Admin->Result SAS Part-II 


Shillong

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0286 Mrs. Esther Hmar ST A A A A

0287 Ropuithang Darngawn ST 63 33 72 51 219
0288 Panger Ao ST 51 43 54 45 193
0289 Ms. C. Lalfakkimi ST A A A A

0290 P. Baruah G A A A A

0291 Rupam Sukla Baidya SC 82 77 36 37 232 Pass
0292 Jayanta Borah ST 60 77 59 48 244 Pass
0293 H.Ishwar Chandra Singh G 79 83 85 54 301 Pass
0294 Herald Dkhar ST 52 53 64 30 199
0295 Bikash Ranjan Bhattacharjee G 62 41 56 40 199
0296 Rajen Kumar Lama G 45 61 73 46 225
0297 P R Dey G 63 76 63 41 243 Pass
0931 H.S. Marbaniang ST 61 82 70 73 286 Pass
0932 S. Bhattacharjee G 43 48 53 48 192
0973 N.Misao ST 27 4 40 28 99

© Copyright 2006 CGDA