Admin->Result SAS Part-II 


Roorkee

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0719 D. D. Raturi G A A A A

0720 Pushpen Roy SC 72 73 73 73 291 Pass
0721 D. C. Sharma G 78 70 68 51 267 Pass
0722 Sailen Adhikary SC 42 104 67 54 267
0723 Lokesh Kumar Saini G 67 62 73 50 252 Pass
0724 S. K. Mittal G 76 107 73 69 325 Pass
0725 Vipin Negi G 71 113 62 70 316 Pass
0726 Satya Pal Singh G 50 45 26 51 172
0727 Akhil Bhandari G A A A A


© Copyright 2006 CGDA