Admin->Result SAS Part-II 


Pune-B

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0067 Sagar Bagchi G 66 93 55 58 272 Pass
0068 K.K. Singh G 45 91 69 54 259
0069 Anil Kumar V G 75 54 54 48 231
0070 A.K. Prasad G 63 78 68 47 256 Pass
0071 Gautam Barik G 64 101 70 60 295 Pass
0072 M. D. Shamim Anwar G 65 95 68 46 274 Pass
0073 Rajesh K Jaiswal G 86 107 78 52 323 Pass
0074 Mukul Halder G 68 104 77 52 301 Pass
0075 A.G. Mulik G 51 92 58 64 265
0076 Ms. V Sowmini G A A A A

0077 Sanjay Pandit G 70 77 75 64 286 Pass
0078 Ramchandra G 68 99 57 57 281 Pass
0079 Sanju T. Makadi ST 50 49 81 45 225
0080 P.G. Bahadure SC 62 87 39 40 228 Pass
0081 Saroj B. N. Singh G 91 113 79 44 327 Pass
0082 A. G. Sitaphale SC 66 97 59 50 272 Pass
0083 A.P. Dhumne G 68 60 66 57 251 Pass
0084 S. N. Iyer G 61 75 71 58 265 Pass
0085 A. D. Jadav SC 46 72 71 43 232
0086 Rajesh G 53 86 86 55 280
0087 S. K. Mishra G 60 83 64 53 260 Pass
0088 Pankaj Kumar G 75 101 89 64 329 Pass
0089 Rajesh Prasad G 67 98 69 49 283 Pass
0090 Randhir Kumar G 47 109 72 60 288
0091 Saurav Das G 75 81 83 59 298 Pass
0092 Sanjeev Kumar G 71 80 75 64 290 Pass
0094 N.K. Roy G 69 115 82 78 344 Pass
0095 R K Sinha G 64 106 73 58 301 Pass
0096 Anjan Kumar Pal G 61 108 65 44 278 Pass
0097 Tanmay Talukdar G 66 119 70 49 304 Pass
0098 Avijit Dhar G 80 93 87 63 323 Pass
0099 Uttam Kumar Patra SC 60 98 69 58 285 Pass
0100 Satyajit Ray SC 60 73 67 54 254 Pass
0101 Prem Kumar Gupta G 62 107 57 38 264 Pass
0102 Sumit Kumar Bakshi G 68 105 77 65 315 Pass
0103 Sudhir Kumar G 63 92 65 57 277 Pass
0104 A.H. Rane ST 65 62 70 51 248 Pass
0105 R.S. Pawar SC 60 74 66 63 263 Pass
0106 G.A. Rajguru SC 45 71 52 55 223
0107 P Rama Kishore G 60 98 72 53 283 Pass
0108 Ms. A. . N. Sonawane SC A A A A

0109 E B Mathews G 62 31 65 54 212
0911 Jay Singha G 67 91 74 61 293 Pass
0912 Brahamananda Das G 64 88 64 49 265 Pass
0913 Rakesh Kumar G 60 60 44 37 201
0914 Birendra Kumar Singh G 76 116 70 48 310 Pass
0915 Mithilesh Kumar Singh G 77 98 76 63 314 Pass
0916 Manish Kumar Sharma G 77 77 81 45 280 Pass
0917 Amrendra Kumar G 90 79 78 58 305 Pass
0918 Sanjoy Kumar Barman G 62 81 82 57 282 Pass
0919 Navneet Kumar G 70 108 79 51 308 Pass
0921 S Balakrishnan G 62 108 70 64 304 Pass
0922 Ritesh Kumar G 88 98 79 42 307 Pass
0923 B V Naidu G 82 86 56 58 282 Pass
0924 M S Pardeshi G 54 73 68 71 266
0925 Mukesh Kumar G 54 83 65 48 250
0959 D J Tirumala Rao G 62 90 78 74 304 Pass

© Copyright 2006 CGDA