Admin->Result SAS Part-II 


Patna

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0144 Rajiv Ranjan G 89 76 47 68 280 Pass
0453 Sapan Kumar Ambastha G 71 66 55 37 229 Pass
0454 Veevek Vikas G 45 15 22 22 104
0455 Ajay Kumar G 50 69 35 24 178
0456 Ranjt Kumar Thakur G 62 A 36 22 120
0457 Ms. Kumari Rajni G 76 87 52 71 286 Pass
0458 Subodh Kumar G 65 85 51 43 244 Pass
0459 Md.Irshad Ahmad G 55 86 39 46 226
0460 Anurag Shekhar G 81 105 58 70 314 Pass
0461 Sanjeev Kumar Dwivedi G 66 60 44 59 229 Pass
0462 Vinay Kumar G 64 A A A 64
0463 Ashutosh Kumar Chowdhary G 70 94 47 76 287 Pass
0464 Nirmalendu Shekhar G 85 91 63 77 316 Pass
0465 Neeraj Kumar G 97 78 50 54 279 Pass
0466 Brajendra Kumar G 87 78 47 62 274 Pass
0467 Basant Narayan Singh G 70 90 44 65 269 Pass
0468 Alok Kumar G 63 105 59 66 293 Pass
0469 Sujit Kumar Sinha G 75 82 47 67 271 Pass
0470 Rajendra Prasad SC 66 95 33 28 222
0471 Rajesh Kumar G 60 124 64 69 317 Pass
0472 Shitanshu Verma G 88 88 59 58 293 Pass
0473 Sanjeet Kumar Sinha G 71 84 46 42 243 Pass
0474 Ananda Kumar G 66 81 45 65 257 Pass
0475 Niraj KumarTiwary G 65 72 49 51 237 Pass
0476 M.G.G.Ansari G 71 72 35 44 222
0477 Rajan Kumar G 69 125 34 63 291
0478 Rupesh Kumar Verma G 79 93 74 47 293 Pass
0479 Padma Bhushan Ranjan G 76 140 70 55 341 Pass
0480 Ajit Kumar G 71 107 59 54 291 Pass
0481 Pramod Kumar G 62 106 66 48 282 Pass
0482 Anand Pandey G 75 135 74 54 338 Pass
0483 Surendra Prasad G 78 103 58 36 275 Pass
0484 Kumar Ashish G 64 101 69 56 290 Pass
0485 Abdhesh Kumar G 79 131 66 62 338 Pass
0486 Dina Nath Singh G 32 107 69 55 263
0487 Dharmendra Kr.Pandey G 81 95 57 71 304 Pass
0488 P.P. Singh G 63 113 65 50 291 Pass
0489 K. Chaturvedi G 61 120 76 62 319 Pass
0490 Rajiv Kumar G 67 115 73 60 315 Pass
0491 Sanjay Kumar G 60 140 58 43 301 Pass
0492 Madan Mohan Prasad G 42 78 30 42 192
0493 Niraj Sinha G 64 109 56 55 284 Pass
0494 Priya Ranjan G 46 87 66 40 239
0495 Vijoy Kumar Roy G 66 100 59 65 290 Pass
0496 Sajjan Kumar Sinha G 70 82 69 51 272 Pass
0497 Anand Kumar G 80 127 80 59 346 Pass
0498 Ranjeet Kumar G 50 14 35 34 133
0499 Ranjiv Kumar G 62 104 71 45 282 Pass
0500 Dilip Kumar G 65 103 66 59 293 Pass
0501 Jeetendra Kumar G 75 114 86 69 344 Pass
0502 Dipendra Kumar G 61 81 70 71 283 Pass
0503 Bishnu Deo Yadav G 63 84 55 51 253 Pass
0504 Sanjay Kumar G A A A A

0505 Brajesh Kumar G 54 82 71 47 254
0506 K.K.Sahay G A A A A

0507 Pravir Kumar Sinha G 63 102 57 49 271 Pass
0508 Alok Anand G 75 100 61 53 289 Pass
0509 Shailendra Sharma G 45 79 52 56 232
0510 Ravi Kumar G A A A A

0511 M.C.Das SC 52 16 24 40 132
0512 Bikram Mishra G 60 71 52 61 244 Pass
0513 Mukesh Kumar G 69 104 63 67 303 Pass
0514 Smt. Monika Sinha G 61 117 53 76 307 Pass
0517 Dinesh Kumar G 69 101 56 56 282 Pass
0633 Amit Kumar G 63 124 56 60 303 Pass
0929 Ranjit Kr. Rai G 76 113 61 55 305 Pass
1428 J. K. Jaiswal G 61 130 58 77 326 Pass
1429 Ravi Shekhar G 60 94 39 69 262
1430 Ravi Shankar Prasad G 72 107 53 66 298 Pass
1463 Pankaj Kumar G 77 90 64 42 273 Pass

© Copyright 2006 CGDA