Admin->Result SAS Part-II  


Pathankot

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0674 V.K. Sharma G 77 72 39 46 234
0675 Baldevraj SC 76 68 30 39 213
0676 Ms. Prem Lata G 61 17 42 42 162
0677 Arun Sabehia G 42 45 43 45 175
0811 Nand Lal G 81 85 39 50 255
0812 S K Joshi G 74 80 35 53 242
0813 Onkar Singh G 71 91 52 47 261 Pass
0814 Joginder Pal SC 60 41 52 28 181
0815 Sandeep Rana G A A A A

0816 Manohar Lal SC 66 66 38 48 218 Pass
0817 Rai Singh G 77 92 49 46 264 Pass
0818 Sinder Pal SC 76 44 42 37 199
0849 Omkar Singh G 82 97 43 44 266 Pass
1464 Dinesh Bhatia G 61 29 28 33 151

© Copyright 2006 CGDA