Admin->Result SAS Part-II 


New Delhi

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0227 M.S. Sivagangakumar G 46 23 52 50 171
0298 Sushil Kumar G 42 60 52 48 202
0299 Sunil Sharma G 53 60 73 56 242
0300 Rajesh Kumar G 82 93 52 66 293 Pass
0301 Surat Singh SC 48 65 60 48 221
0302 Gopal Prasad G 40 51 60 53 204
0303 Praveen Kumar G 45 63 65 59 232
0304 Komal Anwani G 42 70 80 67 259
0305 Amit Sharma G 88 97 62 71 318 Pass
0306 M. Saifuddin G 50 71 51 49 221
0307 Anil Kumar Agarwal G 79 90 67 38 274 Pass
0308 Mahendra Singh G 90 108 69 54 321 Pass
0309 Akhilesh Kumar G 75 78 38 47 238
0310 Sanjay Kumar G 63 44 23 18 148
0311 B.L. Sharma G 75 73 30 70 248
0452 Rakesh Kumar SC 60 101 51 56 268 Pass
0646 Sanjeev Srivastava G 70 85 57 50 262 Pass
0647 Rajeev Kumar G 75 82 65 38 260 Pass
0648 Abhay Mathur G 32 90 75 56 253
0649 Surendra Pal SC 61 73 46 57 237 Pass
0650 Azad Singh G 45 62 44 42 193
0651 Davender Singh G 42 42 42 52 178
0652 Jai Prakash SC 69 90 73 50 282 Pass
0653 Dilbag Singh G 61 98 56 58 273 Pass
0654 Randhir Singh SC 63 54 25 41 183
0655 Ms. Anjana Gupta G 60 103 65 63 291 Pass
0701 A.L. Singh SC 25 13 37 55 130
0702 J.K. Suman SC A A A A

0703 Rajeev Kumar Agnihotri G 105 52 21 23 201
0704 Sangharakshit G 82 100 47 55 284 Pass
0705 Surendra Kumar G 93 114 63 55 325 Pass
0706 Ambrish Kumar G 75 68 61 42 246 Pass
0707 M. N. Nirala G 79 115 55 61 310 Pass
0709 Smt. Purnima G A A A A

0710 Avadesh Sah G 61 64 43 59 227 Pass
0711 Shilpi Verma G 80 91 58 53 282 Pass
0712 Gaurav Jaggi G 63 32 43 42 180
0713 K. N. Mishra G A A A A

0714 Amit Kumar Singh G 35 69 67 51 222
0715 Anil Dargan G 62 16 41 41 160
0791 Sahaja Nand Jha G 62 68 68 59 257 Pass
0792 Narendra Kumar Chobdar G 35 97 62 60 254
0793 Lalit Paliwal G 77 82 61 73 293 Pass
0794 Vijay Kumar Seth G 68 124 54 75 321 Pass
0795 Manish Dhyani G 62 84 55 47 248 Pass
0796 Ms. Romi Adhikary G 61 108 54 78 301 Pass
0797 Sushil Kumar Sharma G 28 87 58 63 236
0798 Anindya Sunder ST 67 64 43 54 228 Pass
0799 Mohan N Choudhary G 101 64 42 65 272 Pass
0800 Ram Pratap SC 52 10 25 45 132
0801 Ombir Singh G 75 102 63 74 314 Pass
0803 Ashish Anand Bharti SC 75 108 41 53 277 Pass
0804 Ashok Kumar G 65 82 45 40 232 Pass
0805 Ms. Rashmi Pandey G A A A A

0807 S. S. Dhall G 95 46 45 52 238
0808 Jitender Vir Singh G 61 94 51 49 255 Pass
0809 Rajeev Jain G 51 91 52 49 243
0810 Dayanand SC 60 98 36 54 248 Pass
0833 Rajiv Kumar Das G 19 88 49 48 204
0888 Lakhpat Rai SC 24 51 44 51 170
0926 Prakash Sharma G 63 94 30 70 257
0927 Abodh Raut G 79 124 59 54 316 Pass
0945 V.K.Sharma G 23 111 45 47 226
0958 Km. Uma SC 52 117 68 69 306 Pass
0967 Deepak Qusba G 77 117 66 68 328 Pass
0968 D. Kaushik G 66 103 62 62 293 Pass
0978 D.K. Sinha G 48 66 52 62 228
1052 Sri Kant G 70 129 56 51 306 Pass
1053 R. K. Sharma G 75 71 41 59 246 Pass
1054 U. S. Arya G 63 94 52 43 252 Pass
1055 Kum. M.Thilagavathy SC 61 60 51 36 208 Pass
1056 Jagdish Kumar Thakur SC 24 70 37 37 168
1057 S. C. Birare SC 60 108 49 53 270 Pass
1058 Anil Kumar G 63 117 55 65 300 Pass
1059 Sandeep Chauhan G 106 106 42 43 297 Pass
1060 Km. R. Radhika G 60 107 45 54 266 Pass
1061 Virender Singh SC 64 82 44 41 231 Pass
1062 P. Varadharajan Withheld

© Copyright 2006 CGDA