Admin->Result SAS Part-II 


Nasik

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0066 D. Brajesh Kumar G 80 81 70 45 276 Pass
0110 I. M. Thakkar G 30 91 12 43 176
0111 Raja Ray G 95 107 80 88 370 Pass
0112 M. A. J. Siddiqui G 79 100 65 60 304 Pass
0113 Ritesh Kumar G 73 112 67 56 308 Pass
0114 Nawal Kishor Singh G 88 125 71 55 339 Pass
0115 Chandan Kumar Singh G 76 102 63 54 295 Pass
0116 Sanjeeb Kumar G 64 90 70 48 272 Pass
0117 Rakesh Kumar Singh G 67 93 75 50 285 Pass
0118 Dipendra Kumar ST 60 94 62 51 267 Pass
0119 Some Nath Ghosh G 38 127 73 53 291
0120 Sunirmal Jana G 71 136 63 53 323 Pass
0121 Sushil Roy SC 48 121 49 64 282
0122 Rajib Das SC 73 118 71 56 318 Pass
0123 Nanda Kishor Sahoo G 65 131 73 59 328 Pass
0124 Prakash Chandra G 77 88 66 43 274 Pass
0125 Amod Kumar G 61 98 34 44 237
0126 Vinay K umar P Kamble SC 39 96 65 53 253
0127 Ravindra Sain G 61 107 73 64 305 Pass
0128 Aswani Kumar Paladara G 67 107 67 63 304 Pass
0129 S. S. Petkar G 64 76 55 40 235 Pass
0130 M. R. Satbhai G 61 14 33 33 141
0131 A. K. Verma G 72 110 60 52 294 Pass
0132 Shiv Mohan G 64 67 66 56 253 Pass
0133 S V Lad G 42 49 44 43 178
0134 P. P. Khire G 61 6 44 36 147
0135 M Haribabu G 61 43 46 55 205
0136 K Gopal G 41 47 30 56 174
0137 B Ravindran G 64 91 67 76 298 Pass
0138 A. E. Chandore G 64 83 54 58 259 Pass
0139 V.K. Srivastava G 52 73 59 50 234
0140 R. A. Sontakke G 62 92 57 44 255 Pass
0141 G. S. Khillare SC 28 77 29 43 177
0142 B I Parmar SC 49 33 26 42 150
0143 S. M. Pardeshi G 42 90 64 63 259
0983 Shailesh Kumar G 61 114 71 85 331 Pass
0984 Sanjay Prakash Singh G 60 128 63 84 335 Pass
1304 A V Katkar G 48 26 44 40 158
1305 Dayanand Prasad G 60 65 47 63 235 Pass
1426 P. C. Kamble SC 60 37 33 60 190
1427 R. D. Apotikar ST 48 101 54 67 270

© Copyright 2006 CGDA