Admin->Result SAS Part-II 


Nagpur

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0153 Ms. Suja Thomas G A A A A

0154 Ms. Bhavana Chouhan ST A A A A

0155 P. S. Shende SC 28 29 48 30 135
0156 S. Y. Khapre ST 44 A 23 A 67
0928 Jevvan Lindeo Kargaonkar ST 76 82 55 60 273 Pass
0974 Subodh Kumar G 78 100 68 81 327 Pass
0975 D. H. Hindoria G 65 95 49 54 263 Pass
0976 R. K. Moundekar ST 50 81 52 51 234
0977 R D Chavhan SC 50 50 36 54 190
1303 S S Barde G 40 41 30 47 158
1421 K. V. Darwade SC 38 63 33 46 180
1422 S.S. Dhole G 67 60 66 75 268 Pass
1423 V. R. Ambulkar G 60 33 39 46 178
1424 Ms. P. S. Bhalekar SC 60 70 42 46 218 Pass
1425 V.N. Mohadikar ST 65 95 56 56 272 Pass

© Copyright 2006 CGDA