Admin->Result SAS Part-I 


Mumbai

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0145 Ranjeet Kumar G 105 116 88 76 385 Pass
0146 Mithilesh Kumar G 64 81 62 57 264 Pass
0147 Surendra Kumar G 95 45 78 74 292
0148 P. V. N Murthy G 60 80 61 35 236 Pass
0149 Md. Athar Mustaque G 72 45 61 22 200
0150 Satish Chandra Jha G 80 86 74 60 300 Pass
0151 Bikas Banerjee G 99 77 77 65 318 Pass
0152 Naveen Kumar Jha G 76 94 86 74 330 Pass
0741 J. A. Chakravarty G 73 111 64 50 298 Pass
0742 P. S. Kalamkar SC 52 66 57 44 219 Pass
0743 Jitendra Singh G 70 94 77 63 304 Pass
0744 Babu S.Kusuma SC 65 72 76 56 269 Pass
0745 D. R. Hedaoo ST 63 69 52 56 240 Pass
0957 Smt. Vandana M. Nair G 75 104 70 71 320 Pass
1067 Shailesh Kumar G 45 16 52 56 169
1068 Purshottam Kumar G 51 24 55 42 172
1071 V. B. Thakare G 37 90 59 69 255
1072 Santosh Kumar Agrawal G 60 81 58 55 254 Pass
1073 Y. Appala Raju G 73 99 61 72 305 Pass
1074 Shambhu Kumar Bayen SC 40 96 64 67 267
1075 Reyaz Akhter G 78 141 66 57 342 Pass
1076 Satish Kumar Singh G 65 82 66 72 285 Pass
1077 Subodh Kumar Dutta G 91 104 72 50 317 Pass
1078 Rajeo Kumar Sinha G 80 115 60 45 300 Pass
1079 Amitabha Rajan Jha G 72 107 54 69 302 Pass
1080 KGSSDV RamaKrishna G 22 A 23 13 58
1081 Joyanta Kumar Ganguly G 53 127 55 56 291
1082 Upendra Kishore G 60 114 49 74 297 Pass
1083 Deepak Arunabh G 69 132 66 77 344 Pass
1084 Chaman Verma G 51 88 62 72 273
1085 N. S. Wakode SC 28 27 48 55 158
1086 M. C. Mahadevan G 60 72 59 62 253 Pass
1087 Smt. Sandhya Khurana G 41 40 49 46 176
1088 Smt. B. G. Marolia G 60 16 45 44 165
1299 Harinarayan R Nair G 27 30 31 35 123
1420 Mohandas J Landege SC 79 A A A 79

© Copyright 2006 CGDA