Admin->Result SAS Part-II 


Meerut

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0001 Mukesh Kumar G 71 72 70 51 264 Pass
0542 Bhrigu Nath G 52 73 51 62 238
0543 G. Chandra Sekhar G 68 105 78 47 298 Pass
0544 Ch. Hanumantha Rao G 70 31 46 41 188
0545 K.V.E.A.N. Gupta. G 63 104 76 62 305 Pass
0546 Ch. Ramachandra Rao. G 50 59 68 41 218
0547 P. Bhaskara Rao. G 67 97 77 65 306 Pass
0548 K. Ramakanth G 53 97 69 60 279
0549 M. Vijaya Kumar. G 80 110 89 65 344 Pass
0678 Narendra Kumar Sharma G 66 48 40 39 193
0679 R. Venkat Ramanan G A A 51 A 51
0680 Umesh Vyas G 44 62 60 51 217
0681 Vivek Kumar G 27 107 75 62 271
0682 Davender Kumar SC 44 73 71 53 241
0731 J. C. Nailwal G 75 66 63 53 257 Pass
0732 P. K. Tewari G 92 115 86 69 362 Pass
0733 Deepak Kishore G 62 105 80 57 304 Pass
0734 Hari Prakash SC 54 81 59 55 249 Pass
0735 Sanjay Kumar G 69 92 72 59 292 Pass
0736 Raghubir Singh ST 60 71 71 44 246 Pass
0737 Uma Shankar G 64 96 38 46 244
0738 Vishal Jaiswal G 62 96 67 41 266 Pass
1419 Kaushal Dhiman G 64 101 58 67 290 Pass

© Copyright 2006 CGDA