Admin->Result SAS Part-II 


Lucknow

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0551 Kaushal Kishor G 83 64 42 30 219
0552 Shyam Kumar Tripathi G 65 23 18 35 141
0553 Lalan Kumar Yadav G 75 58 55 50 238
0554 Amit Roy SC 35 80 47 44 206
0556 Mahesh Chandra SC 79 51 52 41 223
0557 Ravi Kant G 88 51 22 32 193
0558 Sujit Kumar Thakur G 48 90 47 56 241
0559 Niraj Kumar Singh G 90 88 67 50 295 Pass
0560 Aditya Kumar G 101 92 67 47 307 Pass
0561 Bolla Mohan G 77 82 60 53 272 Pass
0562 Ravi Shankar Prasad G 78 84 59 56 277 Pass
0563 Chandbir Singh G 90 80 64 48 282 Pass
0564 Jeetendra Prasad G 67 106 80 60 313 Pass
0565 Anil Kumar Sharma G 83 81 57 61 282 Pass
0566 Murari Kumar SC 67 77 69 52 265 Pass
0567 Shiv Shanker G 81 82 60 56 279 Pass
0568 Raj Kumar SC 88 103 51 65 307 Pass
0569 Mohan Singh G 75 86 48 50 259 Pass
0570 Ramakrishan G 83 25 60 49 217
0571 Amardip Kumar Poddar G 82 116 77 52 327 Pass
0572 Sunil Kumar G 63 75 55 56 249 Pass
0573 Atul Kumar Gupta G 48 87 56 46 237
0574 Arun Kumar Jaiswal G 78 103 50 41 272 Pass
0575 Hemant Chakravarty SC 56 67 59 52 234 Pass
0576 Sudhir Kumar SC A A A A

0577 Pankaj Pandey G 61 89 61 67 278 Pass
0578 Jai Prakash Sharma G 67 39 56 45 207
0579 Chaitanya Biswas SC 65 84 59 47 255 Pass
0580 Jagannath Rishi SC 62 42 43 36 183
0581 Ashish Trivedi G A A A A

0582 Ajay Kumar G 53 65 32 49 199
0583 Rakesh Kumar Chaudhary SC 74 90 62 54 280 Pass
0584 Saket Pandey G 91 95 66 47 299 Pass
0585 Rajeev Misra G 80 50 48 48 226
0716 Sunit Kumar G 76 101 55 50 282 Pass
0717 Arun Kumar Mishra G 84 70 53 46 253 Pass
0718 Y. P. Bajpai G 65 81 42 54 242 Pass
0964 Prakash Singh Dasila G 64 78 78 68 288 Pass
0965 B S Bora G 76 86 39 45 246
1051 R.S.Jaiswar SC 51 55 36 36 178
1418 Rajeev Kumar Gupta G 51 66 38 43 198
1462 Guyan Prakash Tripathi G 68 99 58 50 275 Pass

© Copyright 2006 CGDA