Admin->Result SAS Part-II 


Kolkata

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0093 Probhat Bose G 74 103 62 66 305 Pass
0528 A.K.Roy G 77 60 39 47 223
0529 Subrata Mondal SC 77 91 50 71 289 Pass
0530 Dinesh Kr.Singh G 77 94 44 52 267 Pass
0531 Aseem Kumar Mehta G 69 90 41 72 272 Pass
0532 B C Dixit G 80 79 28 61 248
0533 T Laskar G 67 87 41 58 253 Pass
0534 Ms. Padmavathi Basu G 92 65 39 56 252
0535 Devendra Kr.Singh G 90 90 60 62 302 Pass
0536 B.K. Barik G 47 28 28 57 160
0537 S S Prasad G A A A A

0538 Anugata Ganguly G 86 113 38 54 291
0539 P. K. Prabhakar G 91 96 53 70 310 Pass
0540 Ms. Sipra Mukherjee G 62 61 42 62 227 Pass
0673 Probodh Kumar Halder SC 47 21 23 31 122
0834 Bhagirathi Sahoo G 43 66 35 68 212
0835 A. C. Swain G 68 79 35 50 232
0836 Prasant Kumar Khelar G A A A A

1160 B. R. Mishra G 60 90 44 59 253 Pass
1300 Debdoot Chatterjee G A A A A

1301 Kalyan Paul G 60 122 35 57 274
1302 Sures Ch. Gharui G 42 113 40 49 244
1371 Bikash Chandra Biswas SC 53 27 23 35 138
1372 Tapash Bhattacharya G 40 92 41 58 231
1373 Amitava Banerjee G 45 91 34 62 232
1374 Anjan Kumar Kundu G 22 107 55 44 228
1375 Ashim Kumar Paul G 42 37 37 18 134
1376 Subhasis Datta G A A A A

1377 Dipanjan Bhattacharjee G A A A A

1378 Rabindra Kr. Deb G 40 66 42 54 202
1379 Nilotpal Roy Majumder G 71 92 59 65 287 Pass
1380 Biman Chowdhury SC 28 45 53 52 178
1381 Sagar Sardar SC 52 85 61 45 243 Pass
1382 Ms. Shikha Biswas SC A A A A

1383 Sanjay Kumar De G 63 96 40 51 250 Pass
1384 Ms. Anamita Das SC 65 115 66 56 302 Pass
1385 Rabindra Nath Adnikari SC 43 96 44 35 218
1386 Prasanta Kundu G 44 113 48 43 248
1387 Manindra Nath Biswas SC 36 80 55 43 214
1388 Sritanu Mukhopadhyay G 34 99 49 27 209
1389 M. S. Saha SC 60 98 59 34 251 Pass
1390 Arup Kr Ghosh G 52 94 63 50 259
1391 Samir Mandal SC A A A A

1392 Tapas Biswas SC 60 46 47 42 195
1393 Ms. Kakali Gupta G 62 89 45 44 240 Pass
1394 Biswajit Roy SC 70 83 50 47 250 Pass
1395 Basudeb Gupta G 61 103 54 56 274 Pass
1396 Ms. Julie Bose G 63 109 60 53 285 Pass
1397 Barin Sarkar SC 53 70 52 42 217 Pass
1398 Tapas Kumar Mondal G A A A A

1399 Biplab Biswas G 77 116 50 46 289 Pass
1400 Kanai Lal Saha SC 45 65 35 42 187
1401 Debasish Dutta G A A A A

1402 Tanay Das G 46 110 61 64 281
1403 Partha Karmakar G 59 106 47 43 255
1404 Ch. Srinivasa Rao G 61 128 48 60 297 Pass
1405 Utpal Hazra G 50 117 45 33 245
1406 Sanjiban Kumar G 70 111 46 46 273 Pass
1407 Kamal Das G 87 95 47 62 291 Pass
1408 Bibhuti Bhusan Dutta G 76 63 45 52 236 Pass
1409 Sekhar Mukherjee G 70 122 62 73 327 Pass
1410 Basudeb Roy G 65 123 46 49 283 Pass
1411 Bidhan Mondal G 79 111 54 57 301 Pass
1412 Tamal Maity G 73 115 62 57 307 Pass
1413 Kaushik Das G 55 108 52 56 271
1414 Subhas Kumar Das SC 65 93 39 58 255 Pass
1415 Prasanta Kr Mahatma SC A A A A

1416 Prosanta Das G 75 120 48 59 302 Pass
1417 Phalguni Mandal SC 54 85 37 35 211 Pass

© Copyright 2006 CGDA