Admin->Result SAS Part-II 


Kanpur

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0555 Manindra Kumar G 64 64 64 40 232 Pass
0586 Rupesh Kumar Verma G 86 96 69 62 313 Pass
0587 Kishor Kumar SC 53 52 56 42 203 Pass
0588 Ishwar Chand Gautam G 55 84 64 48 251
0589 Devendra Kumar Pal G 76 99 86 75 336 Pass
0590 Satyendra Veer Yadav G 90 74 82 48 294 Pass
0591 Yogesh Kumar Tripathi G 91 93 79 65 328 Pass
0592 Ramesh Kumar G 64 85 62 57 268 Pass
0593 Sanjeev Kumar G 71 81 69 59 280 Pass
0594 Gajraj Singh G 16 46 56 49 167
0595 Arvind Kumar Sinha G 64 105 78 64 311 Pass
0596 Binod Choudhary SC 80 102 83 64 329 Pass
0597 Manish Pandey G 76 69 67 36 248 Pass
0598 Manoj Kumar Tripathi G 55 48 78 50 231
0599 Anuruddh Kumar Awasthi G 62 88 80 58 288 Pass
0600 Narendra Kumar Saxena G 61 61 40 47 209
0601 Vijay Bhatnagar G 60 89 79 61 289 Pass
0602 Hari Govind Vishwakarma G 47 81 58 64 250
0603 Ram Asrey G 40 40 41 44 165
0604 Bhola Nath Gaur G 74 94 55 62 285 Pass
0605 Dinesh Chandra Pandey G 48 65 52 60 225
0606 Santosh Kumar G 73 96 51 56 276 Pass
0607 Sanjay Kumar G 62 97 53 57 269 Pass
0608 Lalit Kumar Tiwari G 82 81 51 63 277 Pass
0614 Kuldeep Srivastava G 61 108 67 56 292 Pass
0672 Chandra Narayan Agnihotri G 68 88 45 52 253 Pass
0838 Deepak Srivastava G 62 35 58 53 208
0839 Pradeep Gupta G 90 124 63 52 329 Pass
0840 Anurag Srivastava G 71 76 47 54 248 Pass
0960 R K Bajpai G 64 135 56 58 313 Pass
0979 Pankaj Kumar Pachauri G 69 106 59 60 294 Pass
0980 Sanjay Kumar Srivastava G 66 101 70 64 301 Pass
0981 Mithilesh Kumar G 78 89 74 51 292 Pass
1341 Sanjay Shukla G 62 76 58 56 252 Pass
1342 Vishnuji G 84 93 57 48 282 Pass
1343 P. K. Srivastava G 28 62 30 29 149
1344 Ishwaranand SC 71 85 42 51 249 Pass
1345 Phulare SC 67 81 43 45 236 Pass
1346 Sanjay Kumar George G 75 126 47 63 311 Pass
1347 S. N. Mishra G 45 63 37 49 194
1348 S. N. Shukla G 78 100 43 50 271 Pass
1349 M. S. Yadav G 54 87 59 51 251
1350 Ajit Kumar Mishra G 72 63 44 41 220
1351 Mahesh Ram SC 34 74 52 50 210
1352 Santosh Kumar G 55 73 65 73 266
1353 Manish Chaudhary G 87 108 43 62 300 Pass
1354 Arun Kumar G 62 73 75 53 263 Pass
1355 Subodh Kumar Kureel SC 33 71 52 59 215
1356 Santosh Kumar SC 46 78 50 55 229
1357 Alok Mishra Disqualified
1358 Vikas Shukla G 71 101 55 81 308 Pass
1359 R. N. Nigam G 42 116 56 73 287
1360 Rajesh Kumar Srivastava G 53 89 51 57 250
1361 Awadhesh Kumar Singh G 51 57 42 33 183
1362 Alok Shukla G 47 52 37 67 203
1363 Nagendra Kumar Mishra G 90 128 60 63 341 Pass
1364 Jeetendra Kumar Dhasmana G 60 74 36 34 204
1365 Sanjay Pradeep Ekka ST 48 89 50 40 227
1366 Shiv Kumar Rao G 89 86 51 49 275 Pass
1367 Ratnesh Kumar G 76 117 61 62 316 Pass
1368 Guru Narayan Sah G 52 77 54 56 239
1369 Upendra Kumar G 90 102 52 58 302 Pass
1370 Ganga Yadav G 71 93 57 62 283 Pass

© Copyright 2006 CGDA