Admin->Result SAS Part-II 


Jaipur

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0157 Vikram Singh Chouhan G 80 110 51 48 289 Pass
0158 S.K. Bhatnagar G 72 84 44 54 254 Pass
0159 A. K. Sharma G 68 90 58 53 269 Pass
0160 Vinod Mahecha G 63 68 56 38 225 Pass
0161 Raju Menghani G 66 104 52 47 269 Pass
0162 P C Meena ST 61 82 57 47 247 Pass
0163 Suresh Bansal G 67 56 41 51 215
0164 B. K. Pareek G 60 41 39 39 179
0424 Brij Bhushan SC 77 50 43 44 214
0425 Ramkishor Meena ST 26 60 36 48 170
0426 B.L.Meena ST A A A A

0427 Hari Om SC 54 73 40 45 212 Pass
0428 Narendra Kumar Todwal G 90 97 46 42 275 Pass
0429 Ranjay Kumar G 76 86 47 44 253 Pass
0430 Madan Mohan G 74 32 36 55 197
0431 Rajesh Kumar G 45 19 32 29 125
0432 K. R. Meena ST 31 71 30 33 165
0433 Naveen Bhagat SC A A A A

0434 B.L. Meena ST 60 70 30 44 204
0435 Bhim Singh Damara G 63 60 42 48 213
0436 Rupesh Kumar G 75 94 47 48 264 Pass
0437 Rajeev Arora G 80 99 52 53 284 Pass
0438 Pradeep Kumar G 65 79 52 47 243 Pass
0439 N.K. Sharma G 66 103 47 54 270 Pass
0440 Omendra Prasad Kala SC 60 37 37 46 180
0441 G. D. Sharma G A A A A

0442 Shiv Dayal G 70 89 41 46 246 Pass
0443 Inder Mohan Kumar G 70 80 59 62 271 Pass
0664 Ranjan Kumar G 61 88 43 50 242 Pass
0665 Suresh Kumar G 64 83 40 54 241 Pass
0666 G. D. Meena ST 68 61 35 48 212 Pass
0667 Vijender Kumar G 47 102 47 61 257
0668 Satyawan SC 53 84 46 55 238 Pass
0669 Pawan Kumar G 55 60 51 35 201
0670 Sunder Sham Verma G 49 33 42 33 157
0671 Banwari Lal Meena ST 48 77 53 43 221
0935 Asharam Meena ST 39 85 32 47 203
0936 Yogender Kumar G 70 73 44 47 234 Pass
0937 R.P.Meena ST 63 23 44 53 183

© Copyright 2006 CGDA