Admin->Result SAS Part-II 


Jabalpur

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
1109 Shailesh Kumar Vaishya SC 35 3 31 41 110
1110 Deepak Kumar SC 71 71 66 60 268 Pass
1111 Pankaj Kumar G 61 89 68 54 272 Pass
1112 Heera Chand Jain G 60 75 65 58 258 Pass
1113 Jitendra Kumar G 61 85 68 66 280 Pass
1114 Manoj Kumar G 60 100 72 66 298 Pass
1115 Arvind Bankre G 68 87 69 58 282 Pass
1116 O. P. Upadhyay G 61 91 73 54 279 Pass
1117 Somanath Swarnkar G 40 96 81 69 286
1118 Bhagwan Rai G 66 86 67 65 284 Pass
1119 Ved Prakash SC 60 84 83 56 283 Pass
1120 Hemant Kumar Tigga ST 60 16 65 54 195
1121 Jitendra Kumar G 68 86 65 54 273 Pass
1122 Kishor Kumar Sahu G 62 90 68 58 278 Pass
1123 Mahesh Kumar SC 63 37 43 44 187
1124 K. S. Chandra G 70 92 69 69 300 Pass
1125 R. K. Suryawanshi G 61 85 65 69 280 Pass
1126 Om Prakash Prajapati G 49 87 58 69 263
1127 B. Bamanka ST 47 47 72 47 213
1129 D. K. Thakur Disqualified
1130 Anand Didhate Disqualified
1131 B. S. Kaushal SC 39 39 48 54 180
1132 Ahzaz Ali G 29 39 59 44 171
1133 K. B. Chopra G 82 92 30 59 263
1134 Vikas Kumar Sinha G 65 44 47 30 186
1135 S. K. Sharma G 76 11 30 46 163
1136 Sushil Tandon G 75 41 61 43 220
1137 V. S. Parihar G 30 25 36 49 140
1138 A. S. Kaurav G 61 70 49 49 229 Pass
1139 D. R. Bele SC 77 45 56 48 226
1140 V. K. Tiwari G 97 76 35 49 257
1141 A. K. Bhattacharjee G 76 78 39 47 240
1142 Sunil Dubey G 70 69 54 52 245 Pass
1143 Arun Bajpei G 70 90 66 57 283 Pass
1144 H. C. Pant G 81 72 62 53 268 Pass
1145 A. K. Rai G 60 119 31 42 252
1146 R. K. Jha G 76 61 63 50 250 Pass
1147 Sapan Telang G 77 123 59 61 320 Pass
1148 S. K. Verman G 63 90 69 47 269 Pass
1149 R. K. Dubey G 64 90 61 45 260 Pass
1150 A. K. Shrivastava G 64 90 55 52 261 Pass
1151 P. Ghirnikar G 61 82 56 57 256 Pass
1152 Amar Singh ST 61 80 47 46 234 Pass
1153 M. K. Singh G 94 101 76 62 333 Pass
1154 Jagdish Tahiliani G A A A A

1155 Anil Dhanyabad G 61 65 27 29 182
1156 Rakesh Gupta G 71 106 74 53 304 Pass
1157 R. K. Dixit G
77
78
32
53
240

1158 Jacob Mathew G 76 91 49 56 272 Pass
1159 Anil Salya SC 61 50 48 42 201
1161 R. K. Sijaria G A A A A

1162 Rajesh Kushwaha G 65 97 64 58 284 Pass
1164 B. V. Shrivastava G 60 35 62 46 203
1165 V. V. Ramanmurthy G 77 95 66 65 303 Pass
1167 A Rahman G 77 65 47 36 225 Pass
1298 P R Choumary SC 60 76 33 50 219
1326 Hiralal Kori SC 48 78 53 42 221
1327 K. S. Zodape SC 49 93 54 43 239
1328 Narayan Yadav G 38 67 35 50 190
1329 A. K. Jaiswal G 66 48 41 42 197
1330 M. L. Sharma G 61 91 46 44 242 Pass
1331 Santosh Kumar Patel G 67 53 37 45 202
1332 S. N. Sai ST 76 80 42 54 252 Pass
1333 R. K. Jamure ST 63 60 53 37 213 Pass
1334 Kailash Chandra Panda G 62 98 69 77 306 Pass
1335 Mithilesh Kumar Sinha G 77 105 70 69 321 Pass
1336 Parmanand SC 67 74 57 50 248 Pass
1337 Kamlesh Kr Khandelwal G 94 108 75 76 353 Pass
1338 Sumeet Bhaduri G 85 79 63 52 279 Pass
1339 Sanjeev Kumar G 83 111 61 61 316 Pass
1340 Naveen Prakash SC 76 83 61 48 268 Pass
1465 Ranjit Kumar G 60 102 79 55 296 Pass
1467 Suraj Dev Sumar Singh G 60 86 74 61 281 Pass

© Copyright 2006 CGDA