Admin->Result SAS Part-II 


Hyderabad

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0193 P. V. Subrahmanyam G 53 95 61 58 267
0194 Ms. P Kanaka Durga G 61 90 61 65 277 Pass
0195 Ms. K Sita Lakshmi G 75 90 54 62 281 Pass
0196 Y. V. S. S. N. Murthy G 53 79 48 54 234
0197 A. Jaya Simha G 53 55 57 46 211
0198 Ms. M. Madhavi Latha G 53 54 48 71 226
0199 B. N. C. Srikanth G 26 79 44 41 190
0200 S Gnaneswar G 44 61 48 52 205
0201 K. Atcha Rao G 54 112 57 57 280
0202 P. Eswara Rao G 30 71 43 44 188
0203 M. Babu Rao G 56 81 44 64 245
0204 M Satya Babu G 66 76 52 52 246 Pass
0205 S Vijaya Bhaskara Rao G A 113 A A 113
0206 P Kamalakara Rao G 38 84 52 53 227
0207 Ms. V. Lalitha G 55 85 47 55 242
0208 Ms. A Girija Lakshmi G 65 74 52 62 253 Pass
0209 P Srinivasa Rao G 60 84 54 65 263 Pass
0210 T. Siva Prasad G 96 97 57 60 310 Pass
0211 Ch Srinivasa Bapuji G 77 120 56 74 327 Pass
0212 P Murali Krishna G 67 85 49 66 267 Pass
0213 D. Srinivasa Rao G 82 64 59 59 264 Pass
0214 Abdul Shamim G 94 83 53 69 299 Pass
0215 V. P. Rangachary G 81 20 53 37 191
0216 A Parameswara Kumar G 80 94 59 60 293 Pass
0217 P. S. Hari Kiran G 76 107 56 68 307 Pass
0218 M. V. Subrahmanyan G 79 88 63 74 304 Pass
0219 K. N. V. S. Prasad G 78 93 61 65 297 Pass
0222 N. P. Manoj Kumar SC 78 63 31 51 223
0223 V Anil Kumar G 69 75 45 37 226 Pass
0224 V.R.C. Kumar G 65 87 61 50 263 Pass
0225 G Srinivasa Rao G 66 30 46 36 178
0226 K. Latha G 69 13 42 49 173

© Copyright 2006 CGDA