Admin->Result SAS Part-II 


Guwahati

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0236 C Narzary ST A A A A

0237 Geeta Kalit Saikia G 54 60 47 40 201
0238 P N Gupta G 28 71 45 53 197
0239 Prabir Majumdar G 60 79 62 50 251 Pass
0240 Sudip Samaddar G 73 95 60 50 278 Pass
0241 Dilip Kumar Roy G 83 90 61 50 284 Pass
0242 Hirendra Dhar G 72 55 45 46 218
0243 S K Marju Lamkang ST 68 65 40 48 221 Pass
0244 Swapan Sarkar G 83 97 65 55 300 Pass
0245 Maneswar Boro ST 76 67 55 50 248 Pass
0246 M.R.Das G 61 33 48 35 177
0247 S. Mushahary ST 40 43 54 40 177
0248 U. Kumar G 36 27 47 40 150
0249 Bishnu Kant Jha G 45 46 47 48 186
0250 Sushanta Kumar Das SC 82 100 58 54 294 Pass
0251 Biswajit Ghosh G 40 87 59 32 218
0252 S P Kanoo SC 61 42 44 46 193
0253 Kamaleswar Basumatary ST 37 65 52 51 205
0254 Sanjay Hazarika SC 51 82 55 47 235
0255 Gautam Bhowmik G 76 77 60 57 270 Pass
0256 Navin Kumar G 62 133 61 43 299 Pass
0257 S.R. Verma G 60 78 38 45 221
0258 Haridas Ghosh G 79 128 58 55 320 Pass
0259 R Pegu ST 66 56 63 45 230 Pass
0260 A.K. Paul G 39 87 55 69 250
0261 Nirmal Saha G 63 92 54 54 263 Pass
0262 Anjan Chakraborty G 72 116 58 62 308 Pass
0263 M. Chakraborty G 35 67 37 45 184
0264 N.K. Das SC 60 90 37 46 233 Pass
0265 P.K. Dutta G 64 54 40 35 193
0266 N.C. Basak G 70 118 38 47 273
0267 Ranjit Gogoi G 63 68 43 56 230 Pass
0268 Tanmoy Bhattacharjee Disqualified
0269 Dipak Kr Nath G 80 93 59 59 291 Pass
0270 Jitendra Nayak SC 91 47 48 45 231
0271 B.C. Singh G 60 78 46 43 227 Pass
0272 G.C. Saha G 76 74 50 51 251 Pass
0273 Anjan Majumdar G 77 108 47 52 284 Pass
0274 Poran Goswami G 64 64 37 52 217
0275 R K Das G 62 64 29 31 186
0276 D K Rabha ST 61 47 41 36 185
0277 Bijay Kr. Jha G 83 106 61 58 308 Pass
0278 Mohan Prasad G 53 97 63 46 259
0279 S B Deori ST 63 60 40 46 209 Pass
0280 Jadulal Debnath G 63 95 49 43 250 Pass
0281 Montosh Deb G 61 93 48 53 255 Pass
0282 Partha Das G 61 69 53 49 232 Pass
0283 Uttam Lal Majumder G A A A A

0284 K.L. Paula Gangte ST 65 81 45 38 229 Pass
0285 Dipankar Roy G A A A A

0889 Bibirnath Maharama G 52 55 40 53 200
0890 Debashis Das G 53 60 39 32 184
0891 Pradip Kumar Yadav G 60 77 38 40 215
0892 Santosh Basumatary ST 60 42 39 33 174
0893 Rathindra Nath Mitra G 63 89 61 52 265 Pass
0894 Tarun Chandra Das G 75 67 55 49 246 Pass
0895 Subrata Das G 61 41 36 47 185
0896 S. K. Sah G 74 64 58 64 260 Pass
0897 Pratap Gogoi G 71 111 59 64 305 Pass
0898 R.P. Singh G 46 73 50 38 207
0899 N.R. Malakar SC 60 37 38 21 156
0900 P.K. Panda G 60 93 68 56 277 Pass
0901 S. S. Acharyya G 61 82 60 54 257 Pass
0902 B. S. Bisht G 65 69 62 69 265 Pass
0903 Subrata Ghosh G 71 92 56 67 286 Pass
0904 Abhijit Chakraborty G 69 54 56 49 228
0905 Basudev Hazarika SC 50 36 50 38 174
0906 Manish Gope G 60 69 45 59 233 Pass
0907 Dipankar Ghoshal G 80 114 55 59 308 Pass
0908 Rabindra Das G 69 75 51 61 256 Pass
0909 Netai Majumder SC 65 93 54 52 264 Pass
0910 Subhasish Singha G 72 81 57 47 257 Pass
0962 R. Pachani G 60 46 75 64 245

© Copyright 2006 CGDA