Admin->Result SAS Part-II 


Dehradun

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0728 Jitendra Kumar G 50 48 59 25 182
0739 K C Nautyal G 75 96 62 62 295 Pass
0946 Nitin Pandey G 66 96 81 82 325 Pass
0947 Surinder Nath Gangoli SC 63 60 67 59 249 Pass
0948 Sunil Kumar Pal Disqualified
0949 S K Thapa G 48 11 42 51 152
0950 Vijender Kumar SC 44 66 70 52 232
0951 Anil Kumar Gupta G 69 112 70 57 308 Pass
0952 Deepankar Kapil Disqualified
0953 Yogesh Dhawan G 44 61 71 76 252
0954 Smt Lalitha Satyarthi SC 61 34 57 45 197
0955 V. S. Dhanai G 72 95 80 81 328 Pass
0956 Sunil Kumar SC 61 32 54 57 204
1063 Mukesh Dobhal G 46 66 22 48 182
1163 S.N. Yadav G A A A A

1319 G. R. Juyal G 65 40 58 63 226
1320 Ballu Singh ST 45 27 28 53 153
1321 Vinay Kumar SC 52 75 46 57 230 Pass
1322 Mukesh Kumar G 53 88 47 78 266
1323 R. P. Semalti G 49 97 57 70 273
1324 Anil Kumar G 53 100 53 53 259
1325 Chandra Sekhar Verma SC 51 61 53 65 230
1466 Santhosh Kumar G 51 97 81 51 280

© Copyright 2006 CGDA