Admin->Result SAS Part-II 


Cochin

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0003 Soly George G A A A A

0023 Ms. Rejitha P.S. G 79 111 51 54 295 Pass
0024 Ms. V Roshny G 46 108 38 55 247
0025 Tom Abraham Disqualified
0026 V. Bijikumar G 53 102 64 64 283
0027 Ajit Bhaskar G 63 29 28 57 177
0028 Ms. Deepa S. G 28 76 43 53 200
0700 R. Deepu G 31 74 35 38 178
1102 Rajesh P. T. G 65 91 55 72 283 Pass
1103 S. Sunil G 50 106 65 79 300
1104 G. Sankaranarayanan G 52 112 76 66 306
1105 Vinod C.C. G 70 65 45 58 238 Pass
1106 Smt. Minimol O.K. G 60 62 48 49 219

© Copyright 2006 CGDA