Admin->Result SAS Part-II 


Chennai

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0002 B Amudhavalli G 49 53 70 37 209
0011 A. Annavi SC 77 60 31 51 219
0012 G Krishnan G 31 29 40 61 161
0013 K. Sadasivam G 91 24 52 29 196
0014 Ms. Anusha Madhanraj G 104 60 62 50 276 Pass
0015 T.Ganeshan G 68 46 56 45 215
0016 Ms. Usha Rani Selvam G 77 70 69 64 280 Pass
0017 T. Thennarasu G 69 62 67 52 250 Pass
0018 R Sundararajan G 61 70 61 44 236 Pass
0019 R Surendran G 86 67 64 68 285 Pass
0020 N Swaminathan G 62 61 46 70 239 Pass
0021 P Hariharan G 60 44 56 51 211
0022 Ms. Padmini Ramachandran G 79 44 57 35 215
0233 S. Jayaraman G 67 95 42 39 243 Pass
0699 Ms. S Jaimeena G 87 109 80 92 368 Pass
0985 S. Rajagopalan G 85 50 60 59 254
1066 P V Suryanarayana G 78 79 58 55 270 Pass
1107 Smt. A. Subbulakshmi G 79 59 62 60 260
1108 Smt. B. Divya G 78 70 60 65 273 Pass
1306 S Sankaran G A 100 A A 100
1307 D. Joseph Suresh Kumar G 78 47 48 43 216
1308 A Nelson Antony G 81 71 56 56 264 Pass
1309 Ms. P Rajeswari G 60 94 84 52 290 Pass
1310 Ms. M Chitti Snehalatha G 75 103 59 44 281 Pass
1311 S. P. George David Raj G 70 71 65 67 273 Pass
1312 Ms. Usha Nanthini G 80 101 75 74 330 Pass
1313 S Banu G 75 52 49 45 221
1314 K Srinivasu G 76 94 55 59 284 Pass
1315 Ms. Geetha Krishnan G 70 52 57 41 220
1316 K. Narayanan G 82 89 41 52 264 Pass
1317 Ms. A. Hana Rohini Felshia G 82 55 50 41 228
1318 Lalji Prosad Kundu SC 68 71 22 27 188

© Copyright 2006 CGDA