Admin->Result SAS Part-II 


Chandigarh

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0444 Mandeep Kumar G 73 100 65 43 281 Pass
0445 Karambir Singh SC 65 57 43 23 188
0446 Vinod Kumar G 62 68 45 15 190
0447 Atma Singh G 80 94 75 39 288 Pass
0448 Laxman Singh SC 61 A 35 42 138
0634 Kushal Singh G A A A A

0639 Suresh Kumar G A A A A

0640 Kuldip Singh G 78 92 73 59 302 Pass
0641 Raghubir Singh G 50 58 43 45 196
0642 Ramnath G 81 119 65 63 328 Pass
0643 Manoj Kumar SC 79 65 59 41 244 Pass
0644 Raj Kumar G 78 115 66 58 317 Pass
0645 Ramesh Chand Gupta G A 90 A A 90
0747 Satish Kumar G 61 60 40 25 186
0748 Ravi Dhawan G 44 5 22 20 91
0749 Yugdeep Bakshi G 62 64 26 42 194
0750 S. K. Duhoon G 54 97 40 33 224
0751 Pardeep Sood G 70 15 25 35 145
0752 Rajveer Singh G 75 75 33 48 231
0753 Mahender Prasad Sah G 72 126 43 63 304 Pass
0754 Ravi Shankar Prasad G 75 101 30 58 264
0755 Jiva Nand Mishra G 93 87 41 56 277 Pass
0756 Rakesh Kumar G 85 68 47 49 249 Pass
0757 Pankaj Kumar G 80 96 36 60 272
0758 Bhag Singh SC 42 63 11 60 176
0759 Ms. Anju Khanna G 79 113 60 65 317 Pass
0760 Rakesh Kumar Chaand G 65 85 34 41 225
0761 Gurpal Singh G 64 52 47 55 218
0762 Avinash Chander Khurana G 55 17 23 A 95
0763 Jaspal Singh G 83 60 32 57 232
0764 Rameshwar Singh G 60 26 34 35 155
0765 Ranvijay Kumar G 54 102 49 53 258
0766 B S Parmar G 86 8 23 24 141
0767 Prabhat Kumar G 90 105 33 43 271
0768 Sher Singh Negi ST 64 63 42 19 188
0769 Deepak Sharma G 79 72 28 45 224
0770 Sukhdev Singh G A A A A

0771 Aman Prakash G 62 60 37 63 222
0772 Vijay Kumar Verma G 74 110 55 42 281 Pass
0773 Babalu Yadav G 86 77 39 50 252
0774 Harish Kumar G 73 100 72 36 281 Pass
0775 N. D. Sharma G 71 111 46 47 275 Pass
0776 B.B. Sharma Disqualified
0777 Bhanu Partap G 66 116 66 57 305 Pass
0778 B.K. Jain G 87 91 58 68 304 Pass
0779 Zora Singh SC A A A A

0780 Ram Niwas SC 47 67 37 54 205
0781 Mansa Ram G 70 67 49 46 232 Pass
0782 Sudershan G 82 86 78 49 295 Pass
0783 Shambhu Nath G 40 60 38 46 184
0784 Joginder Singh Rana G 70 87 53 67 277 Pass
0785 V B Singh Disqualified
0786 Avtar Singh G 77 104 76 65 322 Pass
0787 Satish Kumar SC 60 86 61 63 270 Pass
0788 Dinesh Kumar SC 92 89 79 62 322 Pass
0789 Arun Kapoor G 69 111 80 56 316 Pass
0790 B L Dahiya Disqualified
0933 J.S.Fonia ST 65 119 72 47 303 Pass
0934 Harendra Kumar G 66 67 71 60 264 Pass
0963 S S Dhawan G A A A A


© Copyright 2006 CGDA