Admin->Result SAS Part-II 


Bangalore

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0009 Ms. V Bhuvaneswari G 95 78 75 58 306 Pass
0010 Ms. Lalitha Rangarajan G 53 82 82 53 270
0683 S.J.S.Venkata Rao G 56 83 67 44 250
0684 K. Binu G 81 80 74 64 299 Pass
0685 R.Guruswamy G 67 77 72 48 264 Pass
0686 P.Madhusudhana Rao G 60 94 60 48 262 Pass
0687 Ms. Anupama Verma G 90 63 87 55 295 Pass
0688 N.Senthil Kumar G 80 97 69 46 292 Pass
0689 R.Ravindra Babu G 81 93 58 65 297 Pass
0690 T.D.Varun G 68 62 64 49 243 Pass
0691 K.R.Biju G 76 90 81 60 307 Pass
0692 A.Gifri G 60 73 74 41 248 Pass
0693 V.N.Hariharan G 88 79 68 58 293 Pass
0694 G.R.S.Siva Kumar G 67 96 86 56 305 Pass
0695 U.P.Bairappa G 33 62 50 42 187
0696 N. Shravan Kumar G 75 96 58 49 278 Pass
0697 L.S.Mahendra Kumar G 71 102 72 50 295 Pass
0698 D.R.Karim G 78 60 58 45 241 Pass
0989 Sridevi M Shukla G 63 23 25 21 132
0991 Santosh Kumar K. G 96 91 55 52 294 Pass
0992 Bimlendu Kumar G 101 78 62 72 313 Pass
0993 Manish Kumar G 63 94 85 59 301 Pass
0994 B.C.Janardhana G 75 80 65 55 275 Pass
0995 D.V.Subramanyam G 77 97 76 43 293 Pass
0996 C. Chandran G 52 90 60 60 262
0997 Ravi Kumar G 77 90 63 59 289 Pass
0998 R.Suresh Mahendra G 88 90 79 60 317 Pass
0999 C.V.Anand Mohan Reddy G 68 13 73 41 195
1000 Remesh M. G 97 82 64 55 298 Pass
1001 Sumit Kumar Mondal SC 74 47 55 27 203
1002 Manabendra Mondal SC 49 94 49 53 245
1003 R. Gunasekaran SC 46 6 40 41 133
1004 Ms. Mahalakshmi J SC 34 50 45 39 168
1005 Mritunjay Kumar Choudhary G 62 48 60 43 213
1006 Ramesh Kumar G 80 79 61 60 280 Pass
1007 N.Nanjunda SC 45 83 47 42 217
1008 Santosh Kumar G 78 107 82 67 334 Pass
1009 Ms. Suhana Arief G 54 35 60 48 197
1010 K.Venkateswara Rao G 55 102 68 41 266
1011 P. Prasanth G 60 80 59 47 246 Pass
1012 E.Ravichander G 51 70 75 47 243
1013 Smt. Malathi Dayan G 55 103 83 42 283
1014 T.K.Kulkarni SC 41 36 47 32 156
1015 Ms. Anitha K.N. G 92 30 79 51 252
1016 B.Satyanarayana Murthy G 53 93 70 55 271
1017 K.Arumugam G 54 96 71 67 288
1018 N. Chandrasekar G 50 62 72 59 243
1019 D.V.Nagaraj G 80 61 56 48 245 Pass
1020 Madhawendra Kumar Prasad G 60 116 58 58 292 Pass
1021 H.M.Mahadeva Swamy SC 90 46 54 52 242
1022 T.A.Srinavasa G 76 62 41 61 240 Pass
1023 S.Venkatesh G A A A A

1024 V.Chandra Sekhar G 65 123 64 62 314 Pass
1025 Sanjiv Kumar G 43 110 62 56 271
1026 Ms. Madhavi M Revalkar G 84 98 41 43 266 Pass
1027 Ms. Meera Suresh G 56 82 49 43 230
1028 S.Puttaswamy G 55 35 27 50 167
1029 Ms. H.R.Shailaja ST 93 61 65 42 261 Pass
1030 Ratan Kumar G 88 65 46 48 247 Pass
1031 Ms. Vijay Sandal G 77 114 61 56 308 Pass
1032 P Rajiv G 61 62 23 33 179
1033 Harendra Giri G 69 138 59 77 343 Pass
1034 Praveen Kumar G 83 139 62 64 348 Pass
1035 Dhananjoy Show SC 56 85 61 54 256 Pass
1036 C.Sreenivasa Murthy SC 88 98 54 72 312 Pass
1037 Dhiman Biswas SC 54 108 25 33 220
1038 Byju P.K. G 60 A A A 60
1039 Manoranjan Tiwari G 76 124 58 65 323 Pass
1040 Manoj Kumar Verma G 91 110 71 62 334 Pass
1041 Ashok Kumar Lal Das G 60 83 53 54 250 Pass
1042 Om Prakash G 83 80 68 61 292 Pass
1043 Manoj Kumar Roy G 61 117 66 57 301 Pass
1044 Jaideep Nag G 69 104 47 54 274 Pass
1045 Prem Kant Jha G 78 89 48 48 263 Pass
1046 Shambhu Sharan G 85 127 50 58 320 Pass
1050 P.Pradeep G 49 65 61 52 227

© Copyright 2006 CGDA