Admin->Result SAS Part-II 


Allahabad

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0312 A K Saroj SC 49 65 55 61 230
0313 Abhilash Kumar G 38 40 50 54 182
0314 Deepak Patel G 63 49 57 49 218
0315 Kailash Nath G 50 82 32 52 216
0316 Manish Narayan G 60 92 63 63 278 Pass
0317 Sandeep Kumar Gupta G 39 77 62 47 225
0318 Satish Kumar G 50 66 53 56 225
0319 Shyam Singh Bisht G 46 56 42 33 177
0320 Sudhir Kumar SC 60 88 50 50 248 Pass
0321 Swatantra Kumar Singh G A A A A

0322 A C Deo G 60 113 58 63 294 Pass
0323 A. K. Shukla G 53 87 42 59 241
0324 Ajay Kumar Dhawan G 42 83 47 68 240
0325 Ajay Kumar Singh G 36 90 52 59 237
0326 Ajay Prakash G 44 92 54 57 247
0327 Ajay Pratap Singh G 46 32 36 44 158
0328 Amar Nath Prasad G 60 120 61 62 303 Pass
0329 Amarish Kumar Pandey G 60 93 63 63 279 Pass
0330 Ambika Singh Kushwaha G 62 110 57 60 289 Pass
0331 Anil Kumar Varma G 61 102 48 62 273 Pass
0332 Arun Kumr Srivastava G 60 119 57 61 297 Pass
0333 Arun Trivedi G 60 96 58 67 281 Pass
0334 Arvind Kumar Malviya G 42 94 58 63 257
0335 Arvind Kumar Tripathi G 45 67 26 40 178
0336 Ashok Kumar SC 44 83 50 53 230
0337 Ashok Kumar Singh SC 54 67 52 64 237 Pass
0338 Asif Masood G 38 68 57 54 217
0339 Atar Singh Chauhan ST 49 67 38 54 208
0340 Atul Vivek Srivastava G 51 103 63 50 267
0341 Bajrang Bali Pandey G 40 61 49 56 206
0342 Bharat Lal SC 43 67 45 54 209
0343 Bhupendra Kumar Pathak G 75 79 58 57 269 Pass
0344 C P K Singh G 77 122 62 70 331 Pass
0345 Chandra Kant Singh G 60 51 60 51 222
0346 Debashis Roy SC 42 93 62 58 255
0347 Deep Chand Pandey G A A A A

0348 Digambar Singh G 79 37 66 59 241
0349 Dina Nath Singh G 65 90 40 46 241 Pass
0350 Gulab Singh G 37 94 54 52 237
0351 Hanuman Prasad Tiwary G 61 63 65 41 230 Pass
0352 Harendra Kumar Pandey G 76 105 55 55 291 Pass
0353 Hari Mohan SC 60 86 47 42 235 Pass
0354 Hari Sewak Singh G 61 55 69 51 236
0355 Harikesh Bahadur Singh G 73 14 48 51 186
0356 Harishchandra Verma G 90 110 76 58 334 Pass
0357 Harkesh Kumar Yadav G 91 112 67 63 333 Pass
0358 Hori Lal SC A A A A

0359 Israr Ahmad G 92 105 62 51 310 Pass
0360 Kamal Krishna G 70 86 56 46 258 Pass
0361 Kishore Horo ST 83 38 37 37 195
0362 Madan Kumar Rai G 60 46 29 40 175
0363 Mahesh Chandra Sharma G 48 118 73 61 300
0364 Manoj Kumar Gupta G 44 133 45 62 284
0365 Manoj Kumar Verma G 68 90 48 63 269 Pass
0366 Mansoor Ahmed G 60 95 32 48 235
0367 Mohd. Islamul Haque G 97 103 49 67 316 Pass
0368 Mritunjay Kumar G 90 132 50 67 339 Pass
0369 N P Singh G 65 90 45 60 260 Pass
0370 Naresh Chandra Chaurasia G 77 109 53 74 313 Pass
0371 Om Prakash SC 73 91 30 54 248
0372 Pradeep Kesarwani G 90 140 50 58 338 Pass
0373 Pratap Singh Chauhan ST 61 130 49 62 302 Pass
0374 Pravin Goswami G 80 120 67 74 341 Pass
0375 Pravir Singh Singraul G 79 95 48 65 287 Pass
0376 R.K.Ojha G 69 102 40 52 263 Pass
0377 Raj Bahadur G 68 74 27 41 210
0378 Raj Kumar Singh G 77 120 56 60 313 Pass
0379 Rajendra Kumar G 67 106 57 57 287 Pass
0380 Rajesh Kumar Ranjan G 63 114 54 54 285 Pass
0381 Rajesh Kumar Srivastava G 60 61 44 44 209
0382 Rajnish Srivastava G 33 106 47 62 248
0383 Rakesh Khanna G 47 140 53 65 305
0384 Rakesh Kumar G 73 141 79 55 348 Pass
0385 Rakesh Kumar G 69 66 29 43 207
0386 Rakesh Kumar Tripathi G 71 102 69 56 298 Pass
0387 Ram Shiromani SC 52 69 46 33 200 Pass
0388 Ramesh Chandra SC 33 92 56 58 239
0389 Rameshwar Tripathi G 48 120 62 45 275
0390 Rana Pratap Mishra G 62 145 56 75 338 Pass
0391 Randhir Kumar G 77 97 62 52 288 Pass
0392 Ranjit Kumar Choudhary G 73 127 73 61 334 Pass
0393 Rati Bhan Singh G 40 127 62 47 276
0394 Ravi Shanker Mishra G 48 68 54 44 214
0395 Ripunjay Kumar G 62 105 83 63 313 Pass
0396 Ritesh Kumar Srivastava G 60 98 54 45 257 Pass
0397 S K Srivastava G 73 91 71 55 290 Pass
0398 S S Alam G 75 90 58 63 286 Pass
0399 S.N.Sharma G 75 86 71 45 277 Pass
0400 Sanat Kumar Chaurasia G 75 82 56 60 273 Pass
0401 Sanjay Kumar SC 69 122 57 72 320 Pass
0402 Sanjay Kumar Sinha G 48 68 68 59 243
0403 Sanjay Sharma G 62 6 70 45 183
0404 Sarfaraz Ahmad G 92 121 78 65 356 Pass
0405 Saroj Kumar Kanchan G 81 73 79 75 308 Pass
0406 Sarvjeet Ram SC 62 82 51 52 247 Pass
0407 Shahbaz Ahsan G 79 115 71 68 333 Pass
0408 Shiv Murat Maurya G 68 90 65 63 286 Pass
0409 Shiv Shanker Anand G 86 103 66 66 321 Pass
0410 Shiva Prakash G 91 91 79 62 323 Pass
0411 Sidhartha Shanker Roy G 78 115 76 61 330 Pass
0412 Sujeet Kumar Singh G 61 81 79 61 282 Pass
0413 Sujit Kumar Singh G 70 96 79 54 299 Pass
0414 Sunil G 81 119 85 54 339 Pass
0415 Sunil Kumar Dwivedi G 72 107 68 60 307 Pass
0416 Surendra Kumar SC 43 75 43 48 209
0417 Surendra Mani Mishra G 61 9 51 47 168
0418 Tribhuwan Narayan Singh G 70 105 74 56 305 Pass
0419 Trilok Chand G 67 63 60 59 249 Pass
0420 Vijay Bahadur Patel G 63 85 47 55 250 Pass
0421 Vijaya Shankar SC 62 57 15 45 179
0422 Virendra Kumar SC 68 69 53 61 251 Pass
0423 Virendra Kumar Gupta G 60 106 55 54 275 Pass
0451 S P Singh G 61 98 48 58 265 Pass
0550 Ranvijay Singh G 51 60 46 43 200
0609 Manish Nagar G 74 97 53 55 279 Pass
0610 Manoj Kumar G 78 79 51 69 277 Pass
0611 Anil Kumar Singh G 61 107 33 49 250
0612 Abhay Kumar Srivastava G 74 67 32 49 222
0613 Manoj Kumar Singh G 60 69 45 48 222
0615 Madan Gopal Yadav G 65 76 51 54 246 Pass
0616 Bhupesh Kumar Upadhyay G 51 96 49 51 247
0617 Md. Zabid Akhter G 61 71 54 29 215
0618 Jogendra G 60 52 51 46 209
0619 Vishwajit Kumar G 80 111 59 61 311 Pass
0620 Surendra Kumar Gupta G 75 58 44 55 232
0621 Shashi Bhushan Prasad G 61 44 61 69 235
0622 Binod Kumar G 70 75 42 61 248 Pass
0623 RamaKant Shukla G 61 68 57 60 246 Pass
0624 Manoj Kumar Singh G 62 62 58 43 225 Pass
0635 Dhirendra Kumar Upadhyay G 64 106 57 50 277 Pass
0636 Prakash Kumar G 71 96 57 55 279 Pass
0637 Ratish Kumar G 53 76 39 61 229
0638 Pawan Kumar G 62 68 48 51 229 Pass
0966 Uday Shanker G 60 75 60 70 265 Pass
0982 Lalit Farswan G 70 63 83 81 297 Pass
1064 Jai Prakash Vishwakarma Withheld
1065 Ram Kumar Withheld

© Copyright 2006 CGDA