Admin->Result SAS Part-II 


Agra

Roll No. Name
S/Shri
Cat
P_V P_VI P_VII P_VIII Total Result
0625 Om Prakash SC 44 97 64 58 263
0626 Raghava Ram G 99 124 57 58 338 Pass
0627 Aditya Talegaonkar G 39 74 42 49 204
0628 Ram Chander Awasthi G 71 80 35 55 241
0629 Rakesh Kumar Vyas G 73 101 31 64 269
0630 Deepak Kumar Gautam G 68 77 56 53 254 Pass
0631 Harendra Singh Tomar G 93 95 49 73 310 Pass
0632 S. K. Sharma G 70 17 28 61 176
0729 M. C. Aggarwal G 64 92 67 57 280 Pass
0730 Ms. Archana Mishra G 83 104 43 55 285 Pass
0972 Rajendra Kumar G 66 37 44 45 192
1128 H. G. Likhar G 60 82 39 44 225
1166 O. P. Chandrakar G 62 109 54 57 282 Pass
1461 S N Gupta G 49 90 49 48 236

© Copyright 2006 CGDA