Admin->Result SAS Part-II 


Lucknow

Roll No. Name Cat P_V P_VI P_VII Total P_VIII P_IX-T P_IX-P Total Result Special
Chance
to pass in
Qualifying
Papers
0056 P.S.Singh SC 49 48 35 132 63 33 14 47 Pass
0057 Diptiman Das G 51 70 30 151 61 33 12 45

0058 S.S.Pundir G 48 56 24 128 64 32 9 41

0193 Ranjeet Kumar Choudhary SC 56 60 27 143 61 39 11 50

0194 Ram Mohan Singh G 53 65 36 154 73 41 7 48

0195 Ganesh Ram SC 53 51 35 139 62 39 11 50
IX-P
0196 Ram Kumar Mahton G 45 49 29 123 44 25 8 33

0197 Brij Nandan G 55 57 20 132 42 30 4 34

0198 Prakash G 53 52 22 127 49 37 5 42

0264 Kushal Kumar Singh G 47 56 40 143 65 37 21 58 Pass
0265 Birjendra Kumar G 63 37 33 133 70 31 22 53

0266 Vikky Kumar Sah G 40 41 19 100 63 26 13 39

0267 Dilip Kumar Singh G 59 43 33 135 81 34 9 43

ˆ Copyright 2006 CGDA