Admin->Result SAS Part-II 


Kolkata

Roll No. Name Cat P_V P_VI P_VII Total P_VIII P_IX-T P_IX-P Total Result Special
Chance
to pass in
Qualifying
Papers
0239 Subhendu De G 50 52 42 144 70 48 30 78 Pass
0240 Ramananda Das G 41 62 48 151 47 31 9 40
VIII,IX-P
0247 Pratik Kumar Bhattacharya G 41 33 35 109 70 34 12 46

0251 Kalyan Ray SC 47 58 40 145 58 36 9 45
IX-P
0252 Soumen Chatterjee G 42 39 37 118 74 42 10 52

0253 Sukanta Chattopadhyay G 43 42 48 133 57 34 20 54

0254 Subrata Kumar Roy G 33 38 40 111 63 34 14 48

0255 Md. Jawed Ahmed G 28 40 40 108 63 34 7 41

0256 Md. Asadullah G 36 50 40 126 40 30 16 46

0257 Biswajit Banerjee G 28 42 44 114 48 47 27 74

0258 Arunendu Panda G 53 59 59 171 62 41 26 67 Pass
0259 Soumen Mandal G 35 34 32 101 49 30 7 37

0260 Debasish Roy G 47 57 48 152 56 40 21 61
VIII
0261 Soma Chowdhury G 52 41 61 154 61 42 15 57
IX-P
ˆ Copyright 2006 CGDA