Admin->Result SAS Part-II 


Wellington

Roll No. Name Cat P_V P_VI P_VII P_VIII Total Result
0148 Bindu K G 66 52 40 32 190
0164 R.Ganesh G 71 71 40 45 227 Pass
0165 K.Raj Kumar SC 75 84 50 51 260 Pass
0166 S.Syed Naseer Ahamed G 79 53 34 46 212
0167 C.Suresh Selvan G 62 91 43 54 250 Pass
0168 G.Pugalmani SC 72 60 18 31 181
0169 J.Balu G 65 77 42 41 225 Pass
0170 K.Murugesan G 65 97 47 53 262 Pass
0171 Kalpana.K G 62 61 46 59 228 Pass
0172 P.Muthuraman G 68 80 43 41 232 Pass
0635 K. Manimala G 67 70 48 40 225 Pass
0637 V.G. Umapathy Shankar SC 110 69 39 41 259 Pass

© Copyright 2006 CGDA