Admin->Result SAS Part-II 


Nasik

Roll No. Name Cat P_V P_VI P_VII P_VIII Total Result
0435 S.S.Ankalgi G 87 62 37 27 213
0492 I. M. Thakkar G 60 70 28 37 195
0493 Somenath Ghosh G 61 127 73 53 314 Pass
0494 Sushil Roy SC 94 121 46 61 322 Pass
0495 Amod Kumar G 64 98 42 33 237
0496 Vinay Kumar P Kamble SC 73 96 41 66 276 Pass
0497 M.R.Satbhai G 84 70 29 49 232
0498 S.V.Lad G 52 66 31 48 197
0499 P.P Khire G 70 37 33 30 170
0500 M.Hari Babu G 81 66 44 60 251 Pass
0501 K.Gopal G 79 62 29 51 221
0502 V.K. Srivastava G 79 90 41 43 253 Pass
0503 S.M. Pardeshi G 68 90 64 63 285 Pass
0504 G.S.Khillare SC 28 87 29 42 186
0505 B.I. Parmar SC 60 48 24 49 181
0618 R.D. Apotikar ST 65 101 54 67 287 Pass
0620 A.V.Katkar G 60 81 38 39 218
0621 PC. Kamble SC 61 85 35 43 224 Pass

© Copyright 2006 CGDA