Admin->Result SAS Part-II 


Mumbai

Roll No. Name Cat P_V P_VI P_VII P_VIII Total Result
0506 Surendra Kumar G 95 81 78 74 328 Pass
0623 Harinarayan R. Nair G 60 48 31 49 188
0624 Mohandas J Landage SC 79 26 32 50 187
0727 Shailesh Kumar G 60 71 45 56 232 Pass
0728 Purshottam Kumar G 63 68 33 55 219
0729 V.B. Thakare G 60 90 59 69 278 Pass
0730 Shambhu Kumar Bayen SC 60 96 64 67 287 Pass
0731 KGSSDV Ramakrishna G 60 40 42 47 189
0732 Joyanta Kumar Ganguly G 75 127 44 69 315 Pass
0733 Chaman Verma G 72 89 62 72 295 Pass
0734 N.S. Wakode SC 60 74 40 57 231 Pass
0735 Smt. Sandhya Khurana G 61 63 40 70 234 Pass
0736 Smt. B. G. Marolia G 77 62 40 52 231 Pass
0737 Avinash M.Patil G A A A A


© Copyright 2006 CGDA