Admin->Result SAS Part-II 


Kolkata

Roll No. Name Cat P_V P_VI P_VII P_VIII Total Result
0385 Probodh Kumar Halder SC 49 52 25 28 154
0414 Bhagirathi Sahoo G 62 80 41 42 225 Pass
0415 A.C.Swain G 75 70 24 41 210
0416 Prasanta Kumar Khelar G 78 77 22 48 225
0460 Bimal Chandra Dixit G 80 77 45 52 254 Pass
0461 A.K. Roy G 77 84 32 39 232
0523 V.V.Bhaskar G 87 76 49 57 269 Pass
0552 Debdoot Chatterjee G 75 87 44 44 250 Pass
0553 Gautam Chandra Das SC 74 88 36 48 246 Pass
0554 Partha Karmakar G 63 106 45 50 264 Pass
0555 Anjan Kumar Kundu G 66 107 53 62 288 Pass
0556 Bikash Chandra Biswas SC 71 66 28 24 189
0557 Rabindra Nath Adhikari SC 64 96 36 50 246 Pass
0558 Kaushik Das G 71 108 50 56 285 Pass
0559 Kanai Lal Saha SC 48 72 29 19 168
0560 Suresh Ch. Gharui G 61 113 40 51 265 Pass
0561 Prasanta Kundu G 67 113 41 43 264 Pass
0562 Arup Kr Ghosh G 68 94 60 54 276 Pass
0563 Ashim Kumar Paul G 51 62 38 40 191
0564 Debasish Dutta G 62 98 43 52 255 Pass
0565 Dipanjan Bhattacharjee G 64 83 45 46 238 Pass
0566 Manindra Nath Biswas SC 76 102 47 47 272 Pass
0567 Saugata Chakraborty G A A A A

0568 Tapas Bhattacharya G 70 92 40 49 251 Pass
0569 Amitava Banerjee G 85 91 40 58 274 Pass
0570 Biman Chowdhury SC 133 76 36 42 287 Pass
0571 Tapas Kumar Mondal G 75 66 41 57 239 Pass
0572 Prasanta Kumar Mahatma SC 130 78 39 46 293 Pass
0573 Kalyan Paul G 85 122 49 51 307 Pass
0574 Tanusri Das G 75 72 46 54 247 Pass
0575 Subhasis Datta G 65 78 40 50 233 Pass
0576 Kabita Dutta Gupta G 100 68 36 42 246
0577 Shikha Biswas SC 135 65 40 43 283 Pass
0578 Utpal Hazra G 90 117 31 52 290
0579 Sritanu Mukhopadhyay G 80 99 31 47 257
0580 Tapas Biswas SC 135 81 35 50 301 Pass
0581 Rabindra Kr. Deb G 75 71 50 64 260 Pass
0582 Tanay Das G 65 110 61 64 300 Pass
0583 Samir Mandal SC 60 57 45 64 226 Pass
0584 K.D. Pirjada G 95 45 35 74 249
0585 Sukumar Kar G 75 82 40 58 255 Pass
0586 Bijay Ketan Das G 90 86 50 69 295 Pass
0751 A.Kar G A A A A

0753 Smt.Padmavathi Basu G 92 68 40 55 255 Pass
0755 S.P.Mohanty G 76 89 57 68 290 Pass

© Copyright 2006 CGDA