Admin->Result SAS Part-II 


Bangalore

Roll No. Name Cat P_V P_VI P_VII P_VIII Total Result
0053 C Chandran G 65 90 60 60 275 Pass
0054 B Satyanarayana Murthy G 70 93 70 55 288 Pass
0055 Manabendra Mondal SC 120 94 46 41 301 Pass
0056 P.S. Mahalakshmi SC 130 35 32 35 232
0057 C.V.Anand Mohan Reddy G 65 50 42 45 202
0058 Sumit Kumar Mondal SC 120 61 45 36 262 Pass
0059 Dhiman Biswas SC 90 108 35 35 268 Pass
0060 J Mahalakshmi SC 120 54 45 43 262 Pass
0061 Mritunjay Kumar Choudhary G 85 74 55 41 255 Pass
0062 Nanjunda.N SC 60 71 30 39 200
0063 Suhana Arief G 65 72 46 53 236 Pass
0064 R Gunasekaran SC 120 36 37 43 236
0065 Ramesh Valalu G A A A A

0066 E Ravichander G 95 79 50 45 269 Pass
0067 T.K.Kulkarni SC 130 53 41 39 263 Pass
0068 Malathi Dayan G 85 103 52 47 287 Pass
0069 K Arumugam G 80 96 71 67 314 Pass
0070 H.M.Mahadeva Swamy SC 90 38 40 36 204
0071 Anita.K.N G 92 78 79 51 300 Pass
0072 S Venkatesh G 70 35 38 40 183
0073 N Nagesh Kumar G 60 63 31 42 196
0074 N. Chandra Sekar G 70 107 72 59 308 Pass
0075 Meera Suresh G 80 35 30 40 185
0076 S Lakshmi G 65 44 40 46 195
0077 S Puttaswamy G 60 32 33 41 166
0078 Usha Rani Jayapal SC 135 38 11 41 225
0079 Sanjiv Kumar G 72 110 58 52 292 Pass
0081 Vency Henry Lobo G A A A A

0082 H B Nagaraj SC A A A A

0083 P Pradeep G 65 65 51 48 229 Pass
0085 P Rajiv G 60 68 26 45 199
0086 Sridevi M Shukla G 65 68 48 44 225 Pass
0088 S.J.S.Venkata Rao G 75 62 43 55 235 Pass
0089 U.P.Bairappa G 60 55 32 46 193

© Copyright 2006 CGDA