Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Pune-B

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0014 D.K. Sinha G 46 41 60 46 193
0348 Sanjeev Kumar G 50 95 98 73 316 Pass
0349 Amitav Bachan G 56 82 95 53 286 Pass
0350 Krupa Sindhu Das G 48 87 88 79 302 Pass
0351 Ishwar Chandra Mitra G 58 85 86 52 281 Pass
0352 Deba Jyoti Ghosal G 69 79 64 73 285 Pass
0353 Rakesh Raushan G 51 93 87 63 294 Pass
0354 Saket Kumar G 50 70 60 63 243 Pass
0355 Sujit Kumar Sinha G 42 56 77 72 247 Pass
0356 Ravindra Kumar G 32 89 53 78 252
0357 Ram Biswas Mahato G 52 45 51 66 214
0358 Manish Roy Chowdhury G 48 77 81 54 260 Pass
0677 Manish kumar Bhadra SC 67 69 65 59 260 Pass
0678 Ravi Shankar Thakur G 47 61 72 53 233 Pass
0679 Sanjay Kumar G 52 82 79 51 264 Pass
0700 Niranjan Kumar Singh G 48 61 81 42 232 Pass
0701 Birendra Prasad Gupta G 47 60 78 50 235 Pass

© Copyright 2006 CGDA