Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Pune-A

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0252 Uday Kumar G 61 57 38 37 193
0253 Himanshu Nigam G 44 49 25 34 152
0254 Rajeev Ranjan G 46 51 61 53 211 Pass
0255 Rajesh Kr. Sharma G 47 53 19 44 163
0336 Anshuman Shrivastava G 43 84 42 63 232
0337 Raj Kumar Roy G 54 59 24 56 193
0338 Naveen Kumar G 21 3 11 14 49
0339 Smt. Pushpa Singh G 50 43 60 60 213 Pass
0340 Saroj Kumar Singh G 55 72 60 52 239 Pass
0341 Arun Kumar G 48 81 60 52 241 Pass
0342 Chandra Kishor Prasad G 47 69 62 71 249 Pass
0343 Mukesh Kumar G 43 67 60 56 226 Pass
0344 Sujeet Kumar Sinha G 54 75 61 79 269 Pass
0345 Amarendra Kumar Sinha G 60 75 68 64 267 Pass
0346 Pankaj Kumar Yadav G 62 69 60 44 235 Pass
0347 Manas Kumar Ghosh G 46 53 60 44 203 Pass

© Copyright 2006 CGDA