Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


New Delhi

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0123 Shri M.Ramesh SC 42 45 37 29 153
0124 Shri Sarup Singh G 57 53 65 44 219 Pass
0125 Smt..K.Gnanam Bennet G 50 43 79 18 190
0126 Shri A.A.Siddiqui G 59 64 60 46 229 Pass
0127 Shri Lalit Narayan Sahu G 52 40 43 40 175
0129 Mrs. Bhawna Chauhan G 81 86 60 59 286 Pass
0130 Raj Kamal Prasad G 44 43 37 23 147
0131 Dharambir Singh SC 41 20 30 25 116
0132 Kalyan Kumar G 47 74 47 63 231
0133 Subhasis Bannerjee G 62 69 61 54 246 Pass
0158 Santosh Kumar Pandey G 60 68 32 27 187
0159 Gurdeep Singh SC 40 29 37 38 144
0433 Umed Singh SC 40 41 19 32 132
0440 Smt Roselin Tigga ST 66 76 80 70 292 Pass
0694 Sh. B. K. Mandal G 62 58 A 27 147

© Copyright 2006 CGDA