Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Nasik

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0247 Subhashish Banerjee G 50 54 35 39 178
0248 Khursheed Jawed G 70 72 66 61 269 Pass
0249 Tandav Insteen Priyadarshi G 48 55 60 46 209 Pass
0250 Rajeev Ranjan G 40 47 34 42 163
0359 Ravindra Kumar G 54 79 60 71 264 Pass
0360 Deba Jyoti Sardar SC 42 65 26 57 190
0361 Subodh Kumar Singh G 44 76 44 48 212
0362 D.K. Parmar SC 40 59 40 44 183
0363 Kajal Kumar Samanta G 43 73 51 65 232
0364 A.V. Khandare SC 43 44 28 34 149
0365 Shyam Sundar Lal G 52 54 66 57 229 Pass
0366 Bipul Kumar Srivastav G 80 93 77 71 321 Pass
0367 Niraj Bharati G 59 72 40 56 227
0368 Rajeev Nayan Prasad G 55 75 60 66 256 Pass
0369 Tara Kant Singh G 51 70 60 56 237 Pass
0370 Avinash Kumar G 47 64 48 62 221
0371 Govind Kumar G 15 44 51 16 126
0372 Shrishankar Kumar G 63 59 42 49 213
0373 Shashank M Moon SC 56 61 31 66 214
0374 S.P. Mekhe G 78 90 94 88 350 Pass
0375 V.V. Tikhe G 41 56 40 76 213

© Copyright 2006 CGDA