Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Kolkata

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0200 Atanu Bandopadhyay G 60 64 37 24 185
0201 Debasish Roy G 57 81 83 41 262 Pass
0202 Probir Koner G 41 54 33 30 158
0203 Ananda Mondal SC 46 79 31 37 193
0204 Kamalesh Majhi SC 42 65 51 17 175
0205 Soumen Mandal G 57 73 66 40 236 Pass
0206 Shanta Ray G 51 61 45 31 188
0207 Md. Asadullah G 52 78 86 41 257 Pass
0208 Sudip Das G 33 55 39 14 141
0209 Partha Sarathi Ghosh G 46 55 66 11 178
0210 Biswajit Bandyopadhyay G 55 79 18 32 184
0211 Kalyan Ray SC 62 64 63 48 237 Pass
0212 Soumyen Chatterjee G 55 90 78 64 287 Pass
0213 Sukanta Chattopadhyay G 59 89 62 43 253 Pass
0214 Hare Krishna Biswas SC 2 31 20 7 60
0215 Sanjoy Basu G 50 63 70 23 206
0216 Soma Chowdhury G 52 86 96 44 278 Pass
0217 Sumi Ghosh SC 30 52 19 21 122
0218 Debasish Pramanick SC 48 61 28 24 161
0219 Bharat Narayan Pal G 52 48 28 25 153
0220 Arunendu Panda G 77 90 60 40 267 Pass
0221 Tarak Nath Mondal G 58 72 68 30 228
0222 Dipankar Roy G 51 59 49 22 181
0223 Subrata Kr. Roy G 55 80 62 44 241 Pass
0224 Pradip Paul G 53 89 64 30 236
0225 Md. Jawed Ahmed G 51 78 74 40 243 Pass
0226 Prabir Kr. Biswas SC 40 32 38 18 128
0227 Biswajit Banerjee G 53 73 61 40 227 Pass
0228 Partha Majumdar G 46 42 42 16 146
0229 Romeo Das G 8 0 10 2 20
0230 Asit Pramanik G 49 88 74 24 235
0231 Biswajit Debnath G 46 41 68 23 178
0232 Tapan Kumar Das G 49 61 46 18 174
0233 Mithu Dutta(Kar) G 40 55 32 23 150
0234 Pranab Mistry SC A A A A

0235 Debabrata Sarkar SC 28 60 52 29 169
0236 Amaresh Roy G 51 80 63 29 223
0237 Manas Kr. Malik SC 8 8 11 4 31
0238 Pk Sahu G 54 71 52 35 212
0239 Umesh Chandra Sahoo G 57 60 66 31 214
0425 Malay Ranjan Ghosh G 40 54 28 15 137
0434 Smt. Laxmi sundi ST 22 41 20 31 114
0567 R.K.Sinha G 40 45 6 24 115
0569 S.K.Biswas SC 12 22 2 23 59
0570 Sujata Swar SC 34 38 26 40 138
0571 Janardan Das SC 5 10 5 12 32
0572 Atish Sen G 57 73 40 53 223
0573 Partha Mondal G 60 77 36 43 216
0574 Kaushik Pal G 46 85 26 52 209
0575 Subhendu De G 52 76 60 51 239 Pass
0576 Sikha K.Bansode SC 62 71 32 53 218
0577 Pranab Kr.Paul G 33 58 41 33 165
0578 Ramananda Das G 62 83 60 51 256 Pass
0579 Tarun Roi G 41 38 10 29 118
0580 Nirmalendu Bhowmick SC A A A A

0581 Pratik Kumar Bhattacharya G 42 63 61 57 223 Pass
0582 Ashok Kumar Dey G 9 33 34 17 93
0583 Sagar Chakraborty G 66 74 27 69 236
0584 Md. Azad Alam G 0 29 2 38 69
0585 Rakesh Kumar G 45 70 29 60 204
0586 Asit Sinha G 19 24 4 37 84
0697 Ms. Julita Induar ST 40 45 23 32 140

© Copyright 2006 CGDA