Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Jabalpur

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0169
Anjnesh Kumar G 75 77 63 49 264 Pass
0170 Mukesh Kumar G 84 61 51 39 235
0171 Satish Ch. Mishra G 69 82 48 50 249
0172 Ram Bahadur Yadav G 78 70 60 40 248 Pass
0173 Deepak Agarwal G 78 74 61 56 269 Pass
0174 Shashi Kr. Nayak G 77 61 72 49 259 Pass
0175 Soumen Mondal G 72 76 60 40 248 Pass
0176 Ramesh Chand SC 65 72 62 35 234 Pass
0177 Uday Kumar G 80 79 51 50 260
0178 KL Rathore G 52 36 37 34 159
0435 A K Gautam G 63 32 30 27 152
0436 Prashant Purohit G 53 34 47 42 176
0437 Sujit Kumar Datta G 62 48 22 41 173
0438 Shridhar Kumar Sahu G 55 47 53 38 193
0439 Avinash Chandra Thethwar G 87 84 49 66 286
0441 Smt Ajeeta G 57 75 60 41 233 Pass
0442 Suresh Kumar Agrawal G 84 51 37 63 235
0443 Md Mehar Ali G 69 72 27 46 214
0445 Sharad Kumar Chaurasia G 64 81 60 61 266 Pass
0446 Vijay Kumar Gupta G 77 90 72 68 307 Pass
0447 Rajendra Prasad Chandervanshi G 81 77 60 65 283 Pass
0448 Manoj Kumar Singh G 35 41 3 23 102
0449 Manoj Kumar Singh G 73 83 83 64 303 Pass
0450 Prashant Kumar G 68 84 60 58 270 Pass
0451 Charu Dutta Kaul G 57 88 24 62 231
0452 Rajiv Ranjan G 48 74 81 53 256 Pass
0453 Dilip Singh Shaktawat G 68 78 84 81 311 Pass
0454 Sunil Kumar G 70 86 64 46 266 Pass
0455 Rajeev Ranjan G 68 86 90 60 304 Pass
0456 Pravin Kumar G 68 82 91 50 291 Pass
0457 Jugnu Kumar G 73 88 72 54 287 Pass
0458 Sushil Kumar G 51 86 60 58 255 Pass
0459 Rishikesh G 70 90 98 68 326 Pass
0460 Kailash Nath Mishra G 76 89 95 60 320 Pass
0461 Ajit Kumar G 65 88 69 67 289 Pass
0462 Shiv Shanker Thakur G 51 51 39 32 173
0463 Rudrabhanu Kumar Pandey G 67 91 88 50 296 Pass
0464 P C Meena ST 68 84 77 53 282 Pass
0465 Shashi Ranjan Sharma G 45 88 81 53 267 Pass
0466 Ashish Kumar Saw G 63 76 60 52 251 Pass
0467 Sanjay Kumar G 54 82 39 61 236
0468 Sumit Kumar G 60 91 94 67 312 Pass
0469 Brajesh Kumar Tiwari G 70 92 88 77 327 Pass
0470 Smt Neeta Pasrija G 40 64 68 40 212 Pass

© Copyright 2006 CGDA