Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Guwahati

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0013 Subhrajit Ray G 49 32 46 39 166
0652 Smt. Shilpi Chakraborty G 66 89 89 63 307 Pass
0653 Sanjay Sinha G 54 63 39 48 204
0654 A.S.Das SC A A A A

0655 Mrinmoy Sahoo G 44 68 50 57 219
0656 Dhirendra Kumar Ojha G 52 76 43 57 228
0657 Smt. Suchanda Bandyopadhyay G 24 51 23 48 146
0658 Arnab Mukherjee G 55 90 89 86 320 Pass
0659 P.K.Manna G 44 55 72 40 211 Pass
0660 Anusekhar Majumder G 52 76 78 63 269 Pass
0661 Ashis Kumar Mandal G 40 67 60 47 214 Pass
0662 Kshitish Goyari ST 28 34 24 19 105
0663 Sujit Kr. Paul G 46 64 45 44 199
0664 Sarajit Das Choudhury G 46 60 29 38 173
0665 Sagar Kumar Bhattacharya G 49 63 60 44 216 Pass
0666 Asim Mondal SC 45 86 66 58 255 Pass
0667 N.K.Das SC 33 27 9 15 84
0668 B.Lama ST 50 83 66 67 266 Pass
0681 Shri D. K. Das G 45 83 61 56 245 Pass
0682 Shri D. D. Chowdhury G 29 46 20 36 131
0683 Shri A. K. Rana G 43 41 30 33 147
0684 Shri M. Biswas G 29 47 12 46 134
0685 Shri S. Roy G 50 63 86 46 245 Pass
0686 Shri Amitava Dhara G 46 77 64 48 235 Pass
0687 Shri A. Khamaru G A A A A

0688 Shri D. K. Mahato SC A A A A

0689 Shri D. K. Dalbehera ST 23 43 56 43 165
0690 Shri K. Nath G 42 58 61 47 208 Pass
0691 Shri N. Datta G 32 62 52 52 198
0692 Shri M. Kumbhar SC 28 75 43 38 184

© Copyright 2006 CGDA