Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Chennai

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0057 N S Sreelal SC 72 84 66 48 270 Pass
0058 M Periyasamy G 57 44 62 40 203 Pass
0059 Kalpana Rajasekharan G 73 88 85 58 304 Pass
0060 S Shunmuganathan G 63 81 87 68 299 Pass
0061 K Haridoss G 16 28 13 27 84
0062 K Rajaguru G 51 69 39 82 241
0063 V Suresh G 62 56 46 62 226
0064 M Balasubramanian G 55 46 89 44 234 Pass
0065 A Ramesh G 33 27 19 28 107
0066 Jayashree Elangovan G 43 59 44 33 179
0067 P Mahalakshmi G 64 78 73 81 296 Pass
0068 B Chitra G 61 69 75 66 271 Pass
0069 B Narkani G 53 66 80 79 278 Pass
0070 P Kuppusamy SC 48 42 26 28 144
0071 M R Raghunath G 53 55 68 55 231 Pass
0072 S Arumugam G 51 74 60 61 246 Pass
0073 T Kasthuri Thilagam G 31 63 60 37 191
0074 P Sankar G 62 52 27 44 185
0075 Mohammad Riazuddin G 31 37 32 41 141
0076 V Balamurugan G 43 79 40 49 211
0160 Rl Rajah G 55 71 72 52 250 Pass
0161 V Rajasavukathi SC 44 53 78 38 213 Pass
0266 T Saravanan SC 60 70 62 56 248 Pass
0388 R.Rajesh Kumar G 42 47 76 61 226 Pass
0426 N. Krishna Rajan G 29 29 11 24 93

© Copyright 2006 CGDA