Admin->Result SAS Part-I Examination 2007 (New Syllabus) 


Allahabad

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0012 S.S. Bisht G 71 76 72 66 285 Pass
0021 Satish Kumar G 50 9 1 33 93
0022 Jaykumar Jha G 53 26 44 28 151
0023 Mithilesh Kumar G 57 52 32 32 173
0027 Amarjeet SC 70 79 14 66 229
0028 Dinesh Kumar Khare G 60 54 7 31 152
0029 Manish Kumar Verma G 63 72 18 66 219
0030 Barun Kumar Mandal G 49 52 29 35 165
0031 Abshar Alam Ansari G 84 74 46 53 257
0032 Prabhat Kumar Sharma G 65 69 39 67 240
0033 Pankaj Kumar G 83 87 79 76 325 Pass
0034 Kapil Kumar G 62 52 35 44 193
0035 Rajesh Kumar SC 46 43 58 46 193 Pass
0036 Sunil Kumar G 62 48 61 47 218 Pass
0588 Akhilesh Kumar G 72 61 48 60 241
0589 Akhilesh Kumar Pandey G 79 81 66 73 299 Pass
0590 Amit Kumar Srivastava G 70 81 61 69 281 Pass
0591 Anil SC 53 52 35 39 179
0592 Anil Kumar G 68 77 72 64 281 Pass
0593 Arvind Kumar Mishra G 65 50 51 50 216
0594 Awanish Kumar Singh G 27 31 22 35 115
0595 Baleshwar Prasad Gupta G 74 77 75 56 282 Pass
0596 Chandra Mohan Mahto G 68 66 60 53 247 Pass
0597 Debajyoti Dey G 71 91 44 80 286
0598 Deepak Kumar G 73 76 61 67 277 Pass
0599 Dinesh Kumar SC 47 67 36 47 197
0600 Dinker Tripathi G 42 45 33 34 154
0601 Furkan Ali G 54 57 54 30 195
0602 Giraja Shankar Varma G 64 47 42 49 202
0603 Gyanendra Kumar G 57 48 30 62 197
0604 Hare Krishna Prasad G 41 52 43 50 186
0605 Indra Sen Pal G 55 70 85 65 275 Pass
0606 J.P.Singh G 40 67 60 40 207 Pass
0607 Jainendra Kumar Mishra G 55 73 67 55 250 Pass
0608 Jainendra Kumar Rai G 36 33 23 26 118
0609 Jata Shankar Tiwari G 70 69 66 40 245 Pass
0610 Manoj Kumar Singh G 32 52 21 50 155
0611 Manoj Kumar Upadhyay G 69 42 50 49 210
0612 Md. Imran Siddiqui G 62 72 62 65 261 Pass
0613 Mohammad Asif G 49 51 25 19 144
0614 Mukesh Kumar G 37 58 48 53 196
0615 Murari Yadav G 48 27 16 26 117
0616 Nagendra Kumar G 49 65 38 42 194
0617 Narendra Seepal ST 33 45 33 38 149
0618 Naveen Kumar Chaurasia G 47 64 16 56 183
0619 Om Prakash G 49 60 46 51 206
0620 Partha Sarkar SC 45 86 52 43 226 Pass
0621 Pradeep Mishra G 62 86 80 62 290 Pass
0622 Pradip Bagdei SC 48 50 60 35 193 Pass
0623 Pramod Krishan G 47 77 45 38 207
0624 Pratap Shanker Srivastava G 49 72 60 56 237 Pass
0625 Radhe Shyam G 39 42 23 35 139
0626 Rajesh Kumar Baroliya SC 49 47 60 39 195 Pass
0627 Rakesh Kumar Gautam SC 40 51 52 63 206 Pass
0628 Rakesh Kumar Pandey G 53 64 60 44 221 Pass
0629 Ram Gopal SC 32 41 49 22 144
0630 Ramesh Kumar Verma G 26 46 60 33 165
0631 Ramratan Kumar G 53 85 67 64 269 Pass
0632 Ratan Kumar Pathak G 38 43 34 48 163
0633 S L Vishwakarma G 45 74 45 49 213
0634 Sachchidanand Singh G 60 70 67 71 268 Pass
0635 Sant Lal SC 26 33 23 11 93
0636 Saurabh Mitra G 7 0 0 0 7
0637 Saurabh Tiwari G 68 73 37 44 222
0638 Shailendra Kumar Upadhyay G 55 74 38 62 229
0639 Shiv Narayan SC 27 51 25 53 156
0640 Shiv Ram ST 34 58 18 38 148
0641 Shyam Nandan Rai G 49 63 85 55 252 Pass
0642 Sujoy Kumar Bagchi G 72 70 51 61 254
0643 Sunil Kumar SC 33 40 30 22 125
0644 Sunil Kumar Singh G 56 80 61 69 266 Pass
0645 Suresh Kumar G 42 42 48 27 159
0646 Upendra Kumar Tripathi G 58 76 100 76 310 Pass
0647 Vinod Kumar SC 50 26 17 36 129

© Copyright 2006 CGDA