Admin->Result SAS Part-I Examination April 2009  


Vizag

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0103 S.S.Lydia G 69 59 61 67 256 Pass
0309 Chandrika Prasad G 73 58 62 40 233 Pass
0637 NHK Prasad G 61 36 74 37 208
0638 Kum.Asiaya Begumi G 68 80 99 61 308 Pass
0639 M.Chandrasekhar SC 34 40 42 40 156
0640 A.Krishna Mohan G 54 55 74 44 227 Pass
0641 VVS Narayana Munnangi G 52 49 49 52 202
0642 Varanarasimha Murthy.N G 72 61 74 61 268 Pass
0643 J.Madhumohan SC 42 31 33 45 151
0644 Ahmed Shariff G 55 62 68 62 247 Pass
0645 I.Harikrishna G 54 40 68 44 206 Pass

ˆ Copyright 2006 CGDA