Admin->Result SAS Part-I Examination April 2009  


Secunderabad

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0062 A.Ramakrishna Rao G 62 51 69 33 215
0063 G.S.S. Sarada Devi G 52 57 48 36 193
0064 Arvind Kumar G 28 7 2 22 59
0065 P.Venkateswara Rao G 62 47 45 16 170
0066 V.V.Nookeswara Rao G 65 38 60 18 181
0067 G.Bhanu Prasad G 60 66 90 46 262 Pass
0068 S.Shashi Kumar G 64 78 61 34 237
0069 B.Vimala G 60 60 55 21 196
0070 M.Ramesh G 46 56 42 18 162
0071 K.Santosh Kumar G 62 57 39 36 194
0072 B. Srikanth SC 60 50 18 33 161
0073 Ashutosh Biswas SC 31 28 2 15 76
0074 M.S. Siva Ganga Kumar G 57 63 21 37 178
0075 M. Prasantha Kumar G 60 42 22 44 168
0076 Sudha Rani R G 74 75 83 49 281 Pass
0077 I. Srikanth Babu G 66 79 61 43 249 Pass
0078 M.S.S.Nooka Raju G 66 68 60 40 234 Pass
0079 Sujay Kumar G 32 26 0 8 66
0080 Arup Jyoti Roy SC 24 30 34 40 128
0081 Ravi R G 75 69 90 56 290 Pass
0082 S.M.N.Mallikarjuna Sharma G 60 52 34 27 173
0083 Sree Sai Prasad.M G 73 48 61 61 243 Pass
0084 B.Sudhakara Rao G 68 69 48 36 221
0085 Tapan Kumar Das SC 48 74 73 52 247 Pass
0086 T. Rohini Prakash G 67 64 62 52 245 Pass
0087 R. Arun Kumar G 8 2 13 14 37
0088 Rajesh Kumar Doley ST 55 50 61 42 208 Pass
0089 K. Venkateswara Rao G 70 65 64 66 265 Pass
0090 Narendra Kumar G 40 55 26 34 155
0091 Partha Saha SC 77 89 93 67 326 Pass
0092 Pardha Saradhi .B G 81 63 60 43 247 Pass
0093 B. Shyam Sundar G 73 73 62 59 267 Pass
0094 A. Srinivasa Rao G 53 55 90 43 241 Pass
0095 G. Srinivas G 60 65 76 47 248 Pass
0097 Ananta Narayan Dash G 68 75 93 68 304 Pass
0098 Chubamongba Jamir ST 69 65 61 55 250 Pass
0099 C.K. Jagadish Kumar G 63 60 75 63 261 Pass
0100 S.V. Sita Rama Murthy G 64 60 76 49 249 Pass
0101 G.Sivannarayana G 30 68 51 38 187
0102 Gunturu V.Subba Rao G 71 58 60 47 236 Pass
0207 G B Mahesh Babu G 56 67 78 54 255 Pass
0307 G.Kavita SC 51 59 34 56 200
0311 S.Anand Reddy G 57 66 33 62 218
0711 Navin Kumar Arya G 60 54 51 38 203
0712 Sadan Kumar Shrivastava G 67 65 36 45 213

ˆ Copyright 2006 CGDA