Admin->Result SAS Part-I Examination April 2009  


New Delhi

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0049 Uday Shankar Saha SC - - - - - Disqualified
0050 B A Khan G A A A A Absent
0052 Vimal Kumar Kainthola G 45 64 25 23 157
0053 NS Brijwal ST 13 15 0 16 44
0118 Suresh Chand Meena ST 37 23 2 9 71
0123 Umed Singh SC 55 42 20 15 132
0154 Munish Kumar SC 40 32 18 21 111
0155 Madhu Gyanchan/dani G 43 48 11 31 133
0236 Ritesh Kumar G 68 69 39 47 223
0237 Sushil Kumar G 43 53 17 37 150
0238 J.Srinivasan G 76 78 109 65 328 Pass
0239 Satyendra Verma SC 30 32 8 10 80
0240 Santosh Kumar Pandey G 60 68 48 36 212
0241 Gurdeep Singh SC 63 40 9 36 148
0242 Dharminder Kumar SC 50 17 14 19 100
0243 N.K.Gautam SC - - - - - Disqualified
0244 Dharambir Singh SC - - - - - Disqualified
0245 Kalyan Kumar G 69 74 85 63 291 Pass
0246 R.K.Prasad G 53 68 32 40 193
0291 Manju Saheev G 53 53 38 31 175
0292 Ramesh Kumar SC 47 51 42 20 160
0293 Krishan Kant SC - - - - - Disqualified
0294 Somil G 66 65 49 49 229
0296 Rohit Verma G 53 51 32 45 181
0297 Binod Kumar G 60 48 33 31 172
0298 K.Gnanam Bennet G 51 54 52 43 200
0300 Lalit Narayan Sahu G 68 60 84 43 255 Pass
0417 Shishu Pal G 55 45 31 25 156
0592 Rajesh Gulati G 56 40 11 35 142
0593 B K Mandal G 62 61 60 44 227 Pass
0594 Jyoti Kumar G 60 63 28 23 174
0595 S G Ram SC 60 44 28 22 154

ˆ Copyright 2006 CGDA