Admin->Result SAS Part-I Examination April 2009  


Mumbai

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0034 Debashis Gangopadhyay G 78 75 77 45 275 Pass
0035 Sanjeet Kumar Charanpahari G 51 59 65 30 205
0036 Dhiraj Kumar Jha G 60 62 76 40 238 Pass
0037 Ulka Patwardhan G 65 68 72 60 265 Pass
0038 Sumanta Dutta G 68 65 60 49 242 Pass
0618 Chandan Kumar Jha G 62 40 60 40 202 Pass
0619 Purushotam Kumar G 57 51 80 41 229 Pass
0620 Maheshwar Singh SC 51 46 15 33 145
0622 Rajan J.Toppo ST 30 21 4 14 69
0623 Rajesh T.Honamore SC 36 33 5 34 108
0624 Pintu Dey G 80 65 97 62 304 Pass
0625 Alok Kumar G 58 47 39 43 187
0626 Santosh Kumar G A A A A Absent
0627 Mahendra Kumar G 68 62 74 53 257 Pass
0628 Rajbir Arun G 71 65 95 66 297 Pass
0629 Rakesh Kumar Sinha G 57 44 74 42 217 Pass
0630 Pintu Saha G 74 63 95 56 288 Pass
0631 Shivraj Karwade G 41 44 50 28 163
0632 Avinash J.Kachare SC A A A A Absent
0633 Suman Kumar G 63 52 53 37 205
0634 Thomas Tigga ST 48 44 61 49 202 Pass
0635 Manoj Kumar Dash G 68 49 39 43 199
0636 Mrinal M.More G 61 51 60 57 229 Pass
0701 Ashok Kumar G 57 44 60 41 202 Pass
0702 Kiran S. Chopare G 63 54 25 40 182
0768 Ajai Kumar Rai G 60 67 78 40 245 Pass

ˆ Copyright 2006 CGDA