Admin->Result SAS Part-I Examination April 2009  


Jammu

Roll No. Name Cat P-1 P-II P-III P-IV Total Result
0161 Manohar Lal SC 54 32 0 15 101
0369 Tsering Wangchuk ST 35 15 0 11 61
0370 Naresh Kumar Meena ST 40 30 8 24 102
0371 Manoj Nath Gautam SC A A A A Absent
0372 D.D.Prabhakara Rao SC 55 37 5 36 133
0373 Madan Lal Thapa SC 28 33 A 11 72
0374 Hari Mohan Meena ST 62 49 30 45 186
0375 Sita Ram Meena ST 24 8 0 16 48
0376 Sanjay Pandit G 69 43 52 22 186
0377 Raju Kumar G 45 24 18 22 109
0378 Prem Nath Chalotra G 22 7 A 12 41
0379 Susheel Raina G 80 55 43 40 218
0380 Vivekanand Kumar G 78 47 57 20 202
0381 Rajinder Rangroo G A A A A Absent
0382 Sushil Kumar G 47 40 29 31 147
0383 Shakti Singh Jasrotia G 61 43 0 33 137
0384 Rakesh Gupta G 75 77 32 48 232
0385 Shashi Kant Sah G 29 17 0 25 71
0386 Rajesh Raushan G 74 83 78 64 299 Pass
0387 Janak Raj SC A A A A Absent
0388 Ramesh Kumar Koul G 46 22 4 21 93
0389 Somnath Angral SC 62 36 17 32 147
0390 Pramod Kumar G 73 64 76 40 253 Pass
0391 Kamlesh Kumar G 69 65 74 54 262 Pass
0392 Swami Raj Koul G 53 37 6 24 120
0393 Suneel Gandotra G - - - - - Withheld

ˆ Copyright 2006 CGDA