Admin->Result Prelim-Test for SAS Part-I 


Secunderabad

Roll No. Name Cat Organisation PAPER1 PAPER2 TOTAL RESULT
10387 P. Krishna SC PCA(Fys) Kolkata


Absent
10388 Navin Kumar Arya Gen PCA(Fys) Kolkata 73 64 137 Pass
10389 Sadan Kumar Srivastava Gen PCA(Fys) Kolkata 69 63 132 Pass
10390 G. P. Singh Gen PCA(Fys) Kolkata 69 52 121
10391 Sunil Kumar Jha Gen PCA(Fys) Kolkata 69 52 121
10508 V.K.S.Phaneendra Gen "CDA, Sec-bad" 58 43 101
10509 G.S.S. Sarada Devi Gen "CDA, Sec-bad" 66 60 126 Pass
10510 Arvind Kumar Gen "CDA, Sec-bad" 62 60 122 Pass
10511 J.Veeraiah Gen "CDA, Sec-bad" 53 48 101
10512 P.Venkateswara Rao Gen "CDA, Sec-bad" 77 60 137 Pass
10513 A.Ramakrishna Rao Gen "CDA, Sec-bad" 70 64 134 Pass
10514 K.santosh Kumar Gen "CDA, Sec-bad" 84 60 144 Pass
10515 B.Vasu Kumar Gen "CDA, Sec-bad" 57 38 95
10516 M.B.Chandra Sekhar Gen "CDA, Sec-bad" 9 Absent 9
10517 Rathod Subash ST "CDA, Sec-bad" 41 47 88
10518 T.P.Kalyani Gen "CDA, Sec-bad" 53 48 101
10519 S.V.V.Sreenivasa Rao Gen "CDA, Sec-bad" 61 49 110
10520 M.Jagan Mohan Rao Gen "CDA, Sec-bad" 66 50 116
10521 S.Harathi Gen "CDA, Sec-bad" 65 45 110
10522 M.Ramesh Gen "CDA, Sec-bad" 62 60 122 Pass
10523 G.Bhanu Prasad Gen "CDA, Sec-bad" 69 60 129 Pass
10524 K.Veera Venkaiah Gen "CDA, Sec-bad" 60 53 113
10525 Syed Shamsheer Ali Ahmed Gen "CDA, Sec-bad" 61 52 113
10526 P.VivekaNanda Gen "CDA, Sec-bad" 58 46 104
10527 G.Kanakraju Gen "CDA, Sec-bad" 60 48 108
10528 Bhasuru Gopi Gen "CDA, Sec-bad" 48 45 93
10529 S.Shashi Kumar Gen "CDA, Sec-bad" 60 60 120 Pass
10530 V.V.Nookeswara Rao Gen "CDA, Sec-bad" 67 61 128 Pass
10531 P.Murali Krishna Gen "CDA, Sec-bad" 74 51 125
10532 B.S.V.Malleswari Rao Gen "CDA, Sec-bad" 56 47 103
10533 S.Sudhakar Gen "CDA, Sec-bad" 54 46 100
10534 K.Veena Rajashree Gen "CDA, Sec-bad" 53 54 107
10535 Paresh Kumar Sahoo Gen "CDA, Sec-bad" 48 44 92
10536 B.Vimala Gen "CDA, Sec-bad" 71 60 131 Pass
10537 M.Shashisree SC "CDA, Sec-bad" 50 43 93
10538 M.Usha Bala Gen "CDA, Sec-bad" 51 44 95
10539 D.Vijay Kumar SC "CDA, Sec-bad" 48 40 88
10540 J.Prabhakar SC "CDA, Sec-bad"


Absent
10541 Sujay Kumar Gen "CDA, Sec-bad" 67 60 127 Pass
10542 M Jacob George Gen "CDA, Sec-bad" 50 44 94
10543 G Chakri Gen "CDA, Sec-bad" 57 52 109
10544 SMN Mallikarjuna Sharma Gen "CDA, Sec-bad" 64 60 124 Pass
10545 M Eswara Reddy Gen "CDA, Sec-bad" 66 54 120
10546 B Bhadraiah SC "CDA, Sec-bad" 53 43 96
10547 Chinmaya Kumar Chhatoi Gen "CDA, Sec-bad" 61 38 99
10548 Gopal Kumar Gen "CDA, Sec-bad" 38 39 77
10549 Ravi R Gen "CDA, Sec-bad" 85 74 159 Pass
10550 Arup Jyoti Roy SC "CDA, Sec-bad" 66 55 121 Pass
10551 A.N.G.Raju Gen "CDA, Sec-bad" 66 51 117
10552 V.Shajahan Gen "CDA, Sec-bad" 60 51 111
10553 J.Narasimha Murthy Gen "CDA, Sec-bad" 57 46 103
10554 Sudha Rani R Gen "CDA, Sec-bad" 85 71 156 Pass
10555 P.S. Sreenivasa Murthy Gen "CDA, Sec-bad" 51 54 105
10556 Ranjan Kumar Biswas SC "CDA, Sec-bad" 70 49 119
10557 Samir Kanti Bala SC "CDA, Sec-bad"


Absent
10558 Ashutosh Biswas SC "CDA, Sec-bad" 66 55 121 Pass
10559 I. Srikanth Babu Gen "CDA, Sec-bad" 70 63 133 Pass
10560 T. Nirmala Gen "CDA, Sec-bad" 58 48 106
10562 B. Srikanth SC "CDA, Sec-bad" 60 55 115 Pass
10563 Raj Kumar Mehta Gen "CDA, Sec-bad" 52 47 99
10564 M.S. Siva Ganga Kumar Gen "CDA, Sec-bad" 68 60 128 Pass
10565 P. Chandra Mohan Gen "CDA, Sec-bad" 68 52 120
10566 M. Prasantha Kumar Gen "CDA, Sec-bad" 73 62 135 Pass
10567 K. Raghava Reddy Gen "CDA, Sec-bad" 62 47 109
10568 A. Ravindranath Gen "CDA, Sec-bad" 52 43 95
10569 P.V. Subba Rao Gen "CDA, Sec-bad" 50 41 91
10570 Shaik Babu Saheb Gen "CDA, Sec-bad" 64 43 107
10571 M.S.S. Nooka Raju Gen "CDA, Sec-bad" 68 60 128 Pass
10572 K.S. Sampath Kumar SC "CDA, Sec-bad" 44 35 79
10602 G. Kavita SC CDA Bangalore 58 55 113 Pass
11096 S.P.Sutar Gen PCDA(AF) Dehradun 44 35 79
11289 S.Badrinath Gen CDA Chennai 49 52 101
11290 D.D.Prabhakara Rao SC CDA Chennai 66 55 121 Pass
© Copyright 2006 CGDA