Admin->Result Prelim-Test for SAS Part-I 


Shillong

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10374 DATHITBHA CHALLAM ST 70 37 28 65 135 Pass
10375 ROBERT J.SIMTE ST 70 36 28 64 134 Pass
10376 D.LIENTHANG ST 67 33 23 56 123 Pass
10378 N.C.MANDAL SC 75 36 26 62 137 Pass
10379 VALARIE MARBANIANG ST 76 34 25 59 135 Pass
10380 ZADENG LALZAUMLIANA ST 64 35 30 65 129 Pass
10381 RAJAT KANTI CHAKRABORTY G 71 32 23 55 126
10382 SUNIL KUMAR SHAW G




Withheld
11623 SMT. S. R. CHOWDHARY G 66 35 25 60 126 Pass
11666 P.R.PARIAL G 73 37 30 67 140 Pass

© Copyright 2006 CGDA