Admin->Result Prelim-Test for SAS Part-I 


Pune-B

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10470 V.D.MOHITE SC 57 13 11 24 81
10471 SANJEEV KUMAR G 80 37 38 75 155 Pass
10472 AMITAV BACHAN G 75 35 28 63 138 Pass
10473 BHAGWAN DAS G 67 31 28 59 126
10474 SUJIT KUMAR SARDAR SC 66 28 23 51 117
10475 D.B.SHENDKAR G 66 21 12 33 99
10476 ASHWANI KUMAR G 66 24 17 41 107
10477 KRUPASINDHU DAS G 77 34 27 61 138 Pass
10478 INDRADEO SAW G 48 22 16 38 86
10479 SANJEEV KUMAR SHARMA G 47 19 14 33 80
10480 ASHUTOSH KUMAR JHA G 69 32 20 52 121
10481 OM PRAKASH GUPTA G 70 28 31 59 129
10482 DINESH KUMAR GUPTA G 68 23 25 48 116
10483 ASHOK KUMAR MANJHI ST 37 19 12 31 68
10484 ISHWAR CHANDRA MITRA G 76 34 29 63 139 Pass
10485 DEBA JYOTI GHOSAL G 74 41 42 83 157 Pass
10486 AMITABH KR. ASHUTOSH G 61 27 23 50 111
10487 SREEKALA MURLIDHARAN G 71 30 24 54 125
10488 ANAND KUMAR SUMAN G 60 31 25 56 116
10489 A.V.DESHPANDE G 63 28 18 46 109
10490 R.B.UMALE SC 49 25 24 49 98
10492 J.N.MEENA ST 64 26 20 46 110
10493 RAKESH RAUSHAN G 74 30 38 68 142 Pass
10494 SAKET KUMAR G 76 35 30 65 141 Pass
10495 SUJIT KUMAR SINHA G 67 40 33 73 140 Pass
10496 RAVINDRA KUMAR G 65 33 33 66 131 Pass
10497 DURGA PRASAD GUPTA G 48 28 26 54 102
10498 SHUBHANKAR DAS G 55 29 14 43 98
10499 P.P.MEENA ST 43 28 13 41 84
10500 RAM BISWAS MAHATO G 79 39 33 72 151 Pass
10501 KRISHNA KANT SINHA G 69 26 26 52 121
10502 MANISH ROY CHOUDHARY G 77 37 34 71 148 Pass
10503 RAVINDRA KUMAR PODDAR G 54 17 17 34 88
10504 KRISHNA PRASAD G 64 25 24 49 113
10505 ARVIND KUMAR G 50 24 21 45 95
10506 S.K.BAGADE G 71 31 27 58 129
10507 RISHIKESH KUMAR G 52 37 27 64 116
10508 SANJAY KUMAR G 53 26 19 45 98
10509 SANDEEP KUMAR G 64 32 23 55 119
10510 S.B.PATIL G 66 32 16 48 114
10511 SATYENDRA PRASAD SAHU G 63 29 26 55 118
10512 DEEPAK KUMAR G 78 21 29 50 128
10513 S.R.PADVI ST 57 18 20 38 95
10514 V.P.BHOOS G 59 23 19 42 101
11537 D.K. SINHA G 75 31 32 63 138 Pass
11544 V.N.SOUNDANKAR G 67 28 29 57 124
11612 SH. ALEX K. THOMAS G 80 32 25 57 137
11613 SH. BIRENDRA PRASAD GUPTA G




Withheld
11614 SH. KRISHNA MOHAN SUSARLA G 72 33 18 51 123
11615 SH. MANISH KUMAR BHADRA SC 86 34 32 66 152 Pass
11616 SH. PRADIP KUMAR JENA G 68 33 20 53 121
11617 SH. RAVI SHANKAR THAKUR G 79 34 31 65 144 Pass
11618 SH. SANJAY KUMAR G 78 37 41 78 156 Pass
11619 SH. SANJAY KUMAR CHAUDHARY G 64 29 29 58 122
11620 SH.NIRANJAN KUMAR SINGH G




Withheld
11621 SMT. SREEPARNA GOSWAMI G 73 25 23 48 121
11622 SH. S. DANIEL RAVINDRAN KOIL G 80 27 28 55 135
11632 SMT. V.A.MOHILE SC 46 20 21 41 87
11633 M.B.BHIVSENKAR ST 40 16 14 30 70

© Copyright 2006 CGDA