Admin->Result Prelim-Test for SAS Part-I 


Pune-A

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10278 SHRUTI G A A A


10279 SU TAVARE G A A A


10280 SHISHIR SAURABH G




Withheld
10281 RAJULAL MEENA ST 44 30 21 51 95
10282 UDAY KUMAR G 77 36 28 64 141 Pass
10283 PARTHA SAHA G 69 22 26 48 117
10284 KUMAR NIRANJAN G




Withheld
10285 HIMANSHU NIGAM G 71 36 28 64 135 Pass
10286 MUKESH KUMAR G 66 29 15 44 110
10287 GS BODELE SC 53 27 24 51 104
10288 SANJEEV KR THAKUR G 63 25 26 51 114
10289 RAJEEV RANJAN G 77 34 31 65 142 Pass
10290 CHANDRA BHUSAN KUMAR G 68 27 22 49 117
10291 ARDHENDU SEKHAR MANDAL SC 52 33 22 55 107
10292 RAJESH KR. SHARMA G 72 39 26 65 137 Pass
10293 RUPNARAYAN MUCHAHARY ST 53 24 20 44 97
10294 MUKESH KUMAR GUPTA G 70 31 24 55 125
10312 ANSHUMAN SHRIVASTAVA G 72 34 34 68 140 Pass
10313 KUMAR RAJNISH G 35 18 14 32 67
10314 SHAMBHU KUMAR G 60 26 19 45 105
10315 RAJ KUMAR ROY G 75 38 34 72 147 Pass
10316 NAVEEN KUMAR G 67 31 33 64 131 Pass
10317 NITESH KAMAL G 59 19 19 38 97
10318 PUSHPA SINGH G 77 39 29 68 145 Pass
10319 ASHOK PRASAD G 64 30 21 51 115
10320 SAROJ KUMAR SINGH G 70 34 35 69 139 Pass
10321 ARUN KUMAR G 71 31 29 60 131 Pass
10322 CHANDRA KISHOR PRASAD G 77 35 33 68 145 Pass
10323 MUKESH KUMAR G 81 34 33 67 148 Pass
10324 SUJEET KUMAR SINHA G 76 39 36 75 151 Pass
10325 KUMOD KUMAR YADAV G 66 29 25 54 120
10326 S N BALAKRISHNAN G 40 16 18 34 74
10327 AMARENDRA KUMAR SINHA G 82 33 37 70 152 Pass
10328 PANKAJ KUMAR YADAV G 73 30 30 60 133 Pass
10329 MANAS KUMAR GHOSH G 63 32 28 60 123 Pass
10330 SANTOSH V KADAM SC 44 18 14 32 76
10331 PALASH CHANDRA MONDAL SC 56 19 25 44 100
10332 S S SHELAR SC 47 18 16 34 81
10333 S B KAMBLE SC 45 19 10 29 74
10334 C ANIL KUMAR G 59 25 14 39 98
10335 B K N NARASAPPA ST 53 26 21 47 100
10336 D T MORMARE ST 49 18 23 41 90
10337 A B BANSODE SC 46 21 21 42 88
10433 RAVINDRA HANMANT RAO G 60 29 21 50 110

© Copyright 2006 CGDA