Admin->Result Prelim-Test for SAS Part-I 


New Delhi

Roll No. Name Cat P_I P_II
Total P_II Grand Total Result




Sec-1 Sec-2


10031 SUNIL KUMAR SHARMA G 68 27 14 41 109
10032 ASHOK KUMAR SINGH G 59 29 21 50 109
10033 ANIL KUMAR G 51 25 18 43 94
10034 SANTOSH KUMAR PANDEY G 72 36 24 60 132 Pass
10035 SUMAN KUMAR SINGH G 39 16 16 32 71
10036 DHARAM SINGH G 69 29 24 53 122
10037 BIMLA KUMARI SC 42 24 25 49 91
10038 SATYENDRA VERMA SC 67 26 23 49 116
10039 GURDEEP SINGH SC 58 35 20 55 113 Pass
10040 DHANESH KUMAR BHATI G 52 15 13 28 80
10041 PROMOD SAH G 59 27 23 50 109
10042 MADAN SINGH SC 37 21 40 61 98
10043 VEENA MEHTA G 0 13 12 25 25
10068 ONKAR KAPOOR G A A A


10683 SH. LALIT BHARDWAJ G 57 25 17 42 99
10684 "SH. VIMAL KUMAR KAINTHOLA," G 70 29 22 51 121
10688 "SMT. PRIYANKA CHOPRA," G 39 21 6 27 66
10703 C.P. SINGH SC 61 22 19 41 102
10704 RIYASAT ALI G




Withheld
10705 LALIT KUMAR SC 61 23 20 43 104
10706 UMED SINGH SC 66 32 23 55 121 Pass
10707 RAJESH KUMAR G 46 27 19 46 92
10708 AJIT SINGH G A A A


10709 RAMESH CHANDER NAFRIA SC 50 20 12 32 82
10710 KAMAL SINGH SC 48 16 15 31 79
10711 DILEEP KUMAR G 53 29 23 52 105
10712 RAJENDER PRASAD SC 64 26 25 51 115
10770 MADHU GYANCHANDANI G 66 26 21 47 113
10771 BHOOPENDRA SINGH G




Withheld
10772 INDER PRAKASH SAINI G 58 24 20 44 102
10773 SANJAY KUMAR SC 54 27 12 39 93
10774 S.K.MALIK G 69 34 23 57 126
10775 CHITRA G 64 31 23 54 118
10776 L.D.MEENA ST 61 26 24 50 111
10777 MUNISH KUMAR SC 65 33 21 54 119
10778 MANOJ KUMAR GAMI G 52 24 23 47 99
10779 HARISH SINGH BISHT G 77 32 26 58 135
10780 BRIJESH KUMAR BAINS SC 66 30 24 54 120
10781 BAL MUKAND SC 46 27 17 44 90
10782 ARUN PRASAD G 63 30 24 54 117
10783 NISHI BALA G 31 11 7 18 49
10784 VIOLET XALXO ST 50 17 25 42 92
10785 RAJESH MALIK G 47 16 14 30 77
10786 SATYA PRAKASH G 47 24 21 45 92
10787 JAI PRAKASH G 60 27 16 43 103
10788 RAJIV G 64 34 23 57 121
10789 HARI KISHAN SAINI G 67 27 21 48 115
10790 ALKA SYAL G 61 29 21 50 111
10791 SUJIT KUMAR G 48 21 24 45 93
10792 NAR SINGH G 57 35 23 58 115
10793 MANISH JOSHI G A A A


10794 SUMIT NAYYAR G




Withheld
10819 J.K. SINGH G 54 21 20 41 95
10820 SUBHASIS BANERJEE G 75 39 26 65 140 Pass
10821 RAAJIV KUMAR G 68 33 23 56 124
10822 HEMLATA SC 56 29 13 42 98
10823 SMITHA V. NAIR G 73 26 19 45 118
10824 ANNIE PAWAH G 67 28 16 44 111
10825 DHARAMBIR SINGH SC 71 36 24 60 131 Pass
10826 KALYAN KUMAR G 65 31 31 62 127 Pass
10827 NARESH KUMAR GAUTAM SC 65 29 15 44 109
10828 SHANKAR BHATTACHARYA G A A A


11368 RAJKAMAL PRASAD G 68 31 32 63 131 Pass
11510 B.S. BEDI G 59 21 13 34 93
11534 UMESH RAMOLA G 48 19 22 41 89
11545 MAHENDRA KUMAR CHHAWRI G 72 33 25 58 130
11546 SURESH CHAND MEENA ST 54 29 19 48 102
11547 SATVIR SINGH G 60 24 16 40 100
11548 NIRANJAN KUMAR G 54 18 13 31 85
11549 SMT ANIT KUMARI G A A A


11550 AVNESH SHARMA G 49 31 21 52 101
11558 ROHIT VERMA G 74 34 25 59 133
11559 RAMACHANDRAN. K G 71 32 22 54 125
11560 SHRI M.RAMESH SC




Withheld
11561 SHRI LALIT NARAYAN SAHU G 69 34 27 61 130 Pass
11562 SHRI HERPRASAD SINGH SC 52 24 18 42 94
11563 SHRI A.A.SIDDIQUI G




Withheld
11564 SHRI SOMIL G 68 31 20 51 119
11565 SMT.ANITA GURMAIL SC A A A


11566 SHRI SHIV RANJAN KUMAR SINGH G 61 27 22 49 110
11567 SHRI T.PAUTHANSANG ST 53 27 20 47 100
11568 SMT.HARVINDER KAUR G A A A


11569 SHRI KRISHAN KANT SC 52 21 23 44 96
11570 SMT. R.USHA G




Withheld
11571 SHRI SURESH KUMAR KHULLER SC 54 29 17 46 100
11572 SHRI SARUP SINGH G 75 30 32 62 137 Pass
11573 SMT. K. GNANAM BENNET G 72 34 28 62 134 Pass
11574 SHRI MANORANJAN KUMAR SINHA G 67 33 23 56 123
11575 SHRI RAMESH KUMAR SC 48 28 19 47 95
11576 SHRI BINOD KUMAR G 77 29 22 51 128
11577 MS. BHAWNA CHAUHAN G 74 40 29 69 143 Pass
11606 SH RAJESH KUMAR PIPPAL SC




Withheld
11607 SMT. PRATIBHA SHUKLA G 68 31 17 48 116
11608 SH. JYOTI KUMAR G 73 29 25 54 127
11609 SH. RAJESH GULATI G 77 34 19 53 130
11610 SH. S.G.RAM SC 67 29 21 50 117
11624 SH. AKHILESH KOTIYAL G 71 30 27 57 128
11626 KAKOLI DUTTA G 58 29 25 54 112
11665 OM PRAKASH G




Withheld

© Copyright 2006 CGDA